Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Agra (Uttar Pradesh) Uttar Pradesh

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026158.80 +3.0 +5.51 % 154.4 Labour Bureau
Jul 2026155.80 +2.3 +4.56 % 153.2 Labour Bureau
Jun 2026153.50 +1.1 +4.14 % 151.9 Labour Bureau
May 2026152.40 +0.3 +3.53 % 150.8 Labour Bureau
Apr 2026152.10 0.0 +4.39 % 149.9 Labour Bureau
Mar 2026152.10 +0.6 +4.46 % 149.1 Labour Bureau
Feb 2026151.50 +0.1 +4.41 % 148.5 Labour Bureau
Jan 2026151.40 +0.9 +3.84 % 148.6 Labour Bureau
Dec 2025150.50 0.0 +2.24 % 148.2 Labour Bureau
Nov 2025150.50 +0.2 +1.42 % 148.2 Labour Bureau
Oct 2025150.30 -0.3 +0.87 % 147.7 Labour Bureau
Sep 2025150.60 +0.1 +2.10 % 147.3 Labour Bureau
Aug 2025150.50 +1.5 +2.17 % 147.1 Labour Bureau
Jul 2025149.00 +1.6 +1.92 % 146.5 Labour Bureau
Jun 2025147.40 +0.2 +3.80 % 145.0 Labour Bureau
May 2025147.20 +1.5 +4.03 % 144.0 Labour Bureau
Apr 2025145.70 +0.1 +3.04 % 143.5 Labour Bureau
Mar 2025145.60 +0.5 +2.90 % 143.0 Labour Bureau
Feb 2025145.10 -0.7 +2.11 % 142.8 Labour Bureau
Jan 2025145.80 -1.4 +2.82 % 143.2 Labour Bureau
Dec 2024147.20 -1.2 - 143.7 Labour Bureau
Nov 2024148.40 -0.6 - 144.5 Labour Bureau
Oct 2024149.00 +1.5 - 144.5 Labour Bureau
Sep 2024147.50 +0.2 - 143.3 Labour Bureau
Aug 2024147.30 +1.1 - 142.6 Labour Bureau
Jul 2024146.20 +4.2 - 142.7 Labour Bureau
Jun 2024142.00 +0.5 - 141.4 Labour Bureau
May 2024141.50 +0.1 - 139.9 Labour Bureau
Apr 2024141.40 -0.1 - 139.4 Labour Bureau
Mar 2024141.50 -0.6 - 138.9 Labour Bureau
Feb 2024142.10 +0.3 - 139.2 Labour Bureau
Jan 2024141.80 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.