Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Bhilwara (Rajasthan) Rajasthan

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026145.10 +0.9 +4.16 % 154.4 Labour Bureau
Jul 2026144.20 +1.4 +3.52 % 153.2 Labour Bureau
Jun 2026142.80 +1.3 +4.69 % 151.9 Labour Bureau
May 2026141.50 +1.8 +4.58 % 150.8 Labour Bureau
Apr 2026139.70 0.0 +2.95 % 149.9 Labour Bureau
Mar 2026139.70 +0.5 +2.87 % 149.1 Labour Bureau
Feb 2026139.20 +0.1 +2.88 % 148.5 Labour Bureau
Jan 2026139.10 +0.8 +2.43 % 148.6 Labour Bureau
Dec 2025138.30 +0.3 +1.32 % 148.2 Labour Bureau
Nov 2025138.00 0.0 +0.44 % 148.2 Labour Bureau
Oct 2025138.00 -0.2 +1.40 % 147.7 Labour Bureau
Sep 2025138.20 -1.1 +1.99 % 147.3 Labour Bureau
Aug 2025139.30 0.0 +3.11 % 147.1 Labour Bureau
Jul 2025139.30 +2.9 +4.19 % 146.5 Labour Bureau
Jun 2025136.40 +1.1 +2.48 % 145.0 Labour Bureau
May 2025135.30 -0.4 +2.97 % 144.0 Labour Bureau
Apr 2025135.70 -0.1 +3.35 % 143.5 Labour Bureau
Mar 2025135.80 +0.5 +3.59 % 143.0 Labour Bureau
Feb 2025135.30 -0.5 +3.20 % 142.8 Labour Bureau
Jan 2025135.80 -0.7 +3.90 % 143.2 Labour Bureau
Dec 2024136.50 -0.9 - 143.7 Labour Bureau
Nov 2024137.40 +1.3 - 144.5 Labour Bureau
Oct 2024136.10 +0.6 - 144.5 Labour Bureau
Sep 2024135.50 +0.4 - 143.3 Labour Bureau
Aug 2024135.10 +1.4 - 142.6 Labour Bureau
Jul 2024133.70 +0.6 - 142.7 Labour Bureau
Jun 2024133.10 +1.7 - 141.4 Labour Bureau
May 2024131.40 +0.1 - 139.9 Labour Bureau
Apr 2024131.30 +0.2 - 139.4 Labour Bureau
Mar 2024131.10 0.0 - 138.9 Labour Bureau
Feb 2024131.10 +0.4 - 139.2 Labour Bureau
Jan 2024130.70 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.