Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Amritsar (Punjab) Punjab

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026153.50 +1.8 +7.64 % 154.4 Labour Bureau
Jul 2026151.70 +0.5 +6.68 % 153.2 Labour Bureau
Jun 2026151.20 +5.1 +9.49 % 151.9 Labour Bureau
May 2026146.10 +0.8 +6.80 % 150.8 Labour Bureau
Apr 2026145.30 0.0 +5.83 % 149.9 Labour Bureau
Mar 2026145.30 +1.2 +6.60 % 149.1 Labour Bureau
Feb 2026144.10 +0.5 +5.88 % 148.5 Labour Bureau
Jan 2026143.60 +0.5 +5.82 % 148.6 Labour Bureau
Dec 2025143.10 -1.9 +4.53 % 148.2 Labour Bureau
Nov 2025145.00 -3.5 +3.65 % 148.2 Labour Bureau
Oct 2025148.50 +0.8 +6.15 % 147.7 Labour Bureau
Sep 2025147.70 +5.1 +5.58 % 147.3 Labour Bureau
Aug 2025142.60 +0.4 +1.21 % 147.1 Labour Bureau
Jul 2025142.20 +4.1 +2.01 % 146.5 Labour Bureau
Jun 2025138.10 +1.3 +2.14 % 145.0 Labour Bureau
May 2025136.80 -0.5 +2.17 % 144.0 Labour Bureau
Apr 2025137.30 +1.0 +3.16 % 143.5 Labour Bureau
Mar 2025136.30 +0.2 +2.40 % 143.0 Labour Bureau
Feb 2025136.10 +0.4 +1.72 % 142.8 Labour Bureau
Jan 2025135.70 -1.2 +1.80 % 143.2 Labour Bureau
Dec 2024136.90 -3.0 - 143.7 Labour Bureau
Nov 2024139.90 0.0 - 144.5 Labour Bureau
Oct 2024139.90 0.0 - 144.5 Labour Bureau
Sep 2024139.90 -1.0 - 143.3 Labour Bureau
Aug 2024140.90 +1.5 - 142.6 Labour Bureau
Jul 2024139.40 +4.2 - 142.7 Labour Bureau
Jun 2024135.20 +1.3 - 141.4 Labour Bureau
May 2024133.90 +0.8 - 139.9 Labour Bureau
Apr 2024133.10 0.0 - 139.4 Labour Bureau
Mar 2024133.10 -0.7 - 138.9 Labour Bureau
Feb 2024133.80 +0.5 - 139.2 Labour Bureau
Jan 2024133.30 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.