Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Belgaum (Karnataka) Karnataka

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026157.00 +0.1 +3.36 % 154.4 Labour Bureau
Jul 2026156.90 +0.6 +4.60 % 153.2 Labour Bureau
Jun 2026156.30 +0.7 +4.97 % 151.9 Labour Bureau
May 2026155.60 +0.6 +4.85 % 150.8 Labour Bureau
Apr 2026155.00 +0.8 +4.59 % 149.9 Labour Bureau
Mar 2026154.20 +1.1 +4.05 % 149.1 Labour Bureau
Feb 2026153.10 -1.1 +3.17 % 148.5 Labour Bureau
Jan 2026154.20 +1.3 +3.35 % 148.6 Labour Bureau
Dec 2025152.90 +0.5 +2.76 % 148.2 Labour Bureau
Nov 2025152.40 +0.2 +4.17 % 148.2 Labour Bureau
Oct 2025152.20 -0.1 +3.61 % 147.7 Labour Bureau
Sep 2025152.30 +0.4 +4.53 % 147.3 Labour Bureau
Aug 2025151.90 +1.9 +5.71 % 147.1 Labour Bureau
Jul 2025150.00 +1.1 +4.60 % 146.5 Labour Bureau
Jun 2025148.90 +0.5 +2.90 % 145.0 Labour Bureau
May 2025148.40 +0.2 +2.84 % 144.0 Labour Bureau
Apr 2025148.20 0.0 +4.00 % 143.5 Labour Bureau
Mar 2025148.20 -0.2 +4.51 % 143.0 Labour Bureau
Feb 2025148.40 -0.8 +4.58 % 142.8 Labour Bureau
Jan 2025149.20 +0.4 +5.07 % 143.2 Labour Bureau
Dec 2024148.80 +2.5 - 143.7 Labour Bureau
Nov 2024146.30 -0.6 - 144.5 Labour Bureau
Oct 2024146.90 +1.2 - 144.5 Labour Bureau
Sep 2024145.70 +2.0 - 143.3 Labour Bureau
Aug 2024143.70 +0.3 - 142.6 Labour Bureau
Jul 2024143.40 -1.3 - 142.7 Labour Bureau
Jun 2024144.70 +0.4 - 141.4 Labour Bureau
May 2024144.30 +1.8 - 139.9 Labour Bureau
Apr 2024142.50 +0.7 - 139.4 Labour Bureau
Mar 2024141.80 -0.1 - 138.9 Labour Bureau
Feb 2024141.90 -0.1 - 139.2 Labour Bureau
Jan 2024142.00 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.