Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Bengaluru (Karnataka) Karnataka

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026152.10 +0.9 +4.11 % 154.4 Labour Bureau
Jul 2026151.20 +1.4 +3.92 % 153.2 Labour Bureau
Jun 2026149.80 +0.9 +4.32 % 151.9 Labour Bureau
May 2026148.90 +1.4 +6.05 % 150.8 Labour Bureau
Apr 2026147.50 +0.6 +6.12 % 149.9 Labour Bureau
Mar 2026146.90 +0.3 +6.84 % 149.1 Labour Bureau
Feb 2026146.60 -0.3 +7.01 % 148.5 Labour Bureau
Jan 2026146.90 +1.4 +6.14 % 148.6 Labour Bureau
Dec 2025145.50 -0.1 +5.05 % 148.2 Labour Bureau
Nov 2025145.60 +0.2 +4.67 % 148.2 Labour Bureau
Oct 2025145.40 -0.8 +4.38 % 147.7 Labour Bureau
Sep 2025146.20 +0.1 +5.71 % 147.3 Labour Bureau
Aug 2025146.10 +0.6 +6.49 % 147.1 Labour Bureau
Jul 2025145.50 +1.9 +4.98 % 146.5 Labour Bureau
Jun 2025143.60 +3.2 +4.21 % 145.0 Labour Bureau
May 2025140.40 +1.4 +3.85 % 144.0 Labour Bureau
Apr 2025139.00 +1.5 +2.89 % 143.5 Labour Bureau
Mar 2025137.50 +0.5 +2.31 % 143.0 Labour Bureau
Feb 2025137.00 -1.4 +1.41 % 142.8 Labour Bureau
Jan 2025138.40 -0.1 +2.98 % 143.2 Labour Bureau
Dec 2024138.50 -0.6 - 143.7 Labour Bureau
Nov 2024139.10 -0.2 - 144.5 Labour Bureau
Oct 2024139.30 +1.0 - 144.5 Labour Bureau
Sep 2024138.30 +1.1 - 143.3 Labour Bureau
Aug 2024137.20 -1.4 - 142.6 Labour Bureau
Jul 2024138.60 +0.8 - 142.7 Labour Bureau
Jun 2024137.80 +2.6 - 141.4 Labour Bureau
May 2024135.20 +0.1 - 139.9 Labour Bureau
Apr 2024135.10 +0.7 - 139.4 Labour Bureau
Mar 2024134.40 -0.7 - 138.9 Labour Bureau
Feb 2024135.10 +0.7 - 139.2 Labour Bureau
Jan 2024134.40 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.