Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.
CPI-IW Bhavnagar (Gujarat) Gujarat
| Month | Index | Change on previous month | Change over 12 months | All India | Source |
|---|---|---|---|---|---|
| Aug 2026 | 142.20 | +0.5 | +3.95 % | 154.4 | Labour Bureau |
| Jul 2026 | 141.70 | +0.1 | +3.51 % | 153.2 | Labour Bureau |
| Jun 2026 | 141.60 | +0.7 | +4.27 % | 151.9 | Labour Bureau |
| May 2026 | 140.90 | +0.8 | +4.45 % | 150.8 | Labour Bureau |
| Apr 2026 | 140.10 | +0.3 | +3.85 % | 149.9 | Labour Bureau |
| Mar 2026 | 139.80 | +2.0 | +4.25 % | 149.1 | Labour Bureau |
| Feb 2026 | 137.80 | -0.3 | +2.84 % | 148.5 | Labour Bureau |
| Jan 2026 | 138.10 | -1.0 | +2.60 % | 148.6 | Labour Bureau |
| Dec 2025 | 139.10 | -0.3 | +2.35 % | 148.2 | Labour Bureau |
| Nov 2025 | 139.40 | -0.2 | +1.98 % | 148.2 | Labour Bureau |
| Oct 2025 | 139.60 | +0.4 | +1.75 % | 147.7 | Labour Bureau |
| Sep 2025 | 139.20 | +2.4 | +1.38 % | 147.3 | Labour Bureau |
| Aug 2025 | 136.80 | -0.1 | +0.22 % | 147.1 | Labour Bureau |
| Jul 2025 | 136.90 | +1.1 | 0.00 % | 146.5 | Labour Bureau |
| Jun 2025 | 135.80 | +0.9 | +0.15 % | 145.0 | Labour Bureau |
| May 2025 | 134.90 | 0.0 | +1.58 % | 144.0 | Labour Bureau |
| Apr 2025 | 134.90 | +0.8 | +1.43 % | 143.5 | Labour Bureau |
| Mar 2025 | 134.10 | +0.1 | +1.06 % | 143.0 | Labour Bureau |
| Feb 2025 | 134.00 | -0.6 | +0.75 % | 142.8 | Labour Bureau |
| Jan 2025 | 134.60 | -1.3 | +1.05 % | 143.2 | Labour Bureau |
| Dec 2024 | 135.90 | -0.8 | - | 143.7 | Labour Bureau |
| Nov 2024 | 136.70 | -0.5 | - | 144.5 | Labour Bureau |
| Oct 2024 | 137.20 | -0.1 | - | 144.5 | Labour Bureau |
| Sep 2024 | 137.30 | +0.8 | - | 143.3 | Labour Bureau |
| Aug 2024 | 136.50 | -0.4 | - | 142.6 | Labour Bureau |
| Jul 2024 | 136.90 | +1.3 | - | 142.7 | Labour Bureau |
| Jun 2024 | 135.60 | +2.8 | - | 141.4 | Labour Bureau |
| May 2024 | 132.80 | -0.2 | - | 139.9 | Labour Bureau |
| Apr 2024 | 133.00 | +0.3 | - | 139.4 | Labour Bureau |
| Mar 2024 | 132.70 | -0.3 | - | 138.9 | Labour Bureau |
| Feb 2024 | 133.00 | -0.2 | - | 139.2 | Labour Bureau |
| Jan 2024 | 133.20 | - | - | 138.9 | Labour Bureau |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.