Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Bhilai (Chhattisgarh) Chhattisgarh

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026144.30 +4.2 +6.73 % 154.4 Labour Bureau
Jul 2026140.10 0.0 +3.78 % 153.2 Labour Bureau
Jun 2026140.10 +1.7 +7.11 % 151.9 Labour Bureau
May 2026138.40 +1.5 +7.12 % 150.8 Labour Bureau
Apr 2026136.90 +1.4 +6.62 % 149.9 Labour Bureau
Mar 2026135.50 +1.9 +5.78 % 149.1 Labour Bureau
Feb 2026133.60 -0.1 +4.54 % 148.5 Labour Bureau
Jan 2026133.70 -1.0 +4.29 % 148.6 Labour Bureau
Dec 2025134.70 -1.2 +3.78 % 148.2 Labour Bureau
Nov 2025135.90 -0.4 +2.57 % 148.2 Labour Bureau
Oct 2025136.30 +0.9 +2.95 % 147.7 Labour Bureau
Sep 2025135.40 +0.2 +4.15 % 147.3 Labour Bureau
Aug 2025135.20 +0.2 +5.13 % 147.1 Labour Bureau
Jul 2025135.00 +4.2 +4.17 % 146.5 Labour Bureau
Jun 2025130.80 +1.6 +1.16 % 145.0 Labour Bureau
May 2025129.20 +0.8 +0.70 % 144.0 Labour Bureau
Apr 2025128.40 +0.3 +0.55 % 143.5 Labour Bureau
Mar 2025128.10 +0.3 +0.47 % 143.0 Labour Bureau
Feb 2025127.80 -0.4 -0.08 % 142.8 Labour Bureau
Jan 2025128.20 -1.6 +0.47 % 143.2 Labour Bureau
Dec 2024129.80 -2.7 - 143.7 Labour Bureau
Nov 2024132.50 +0.1 - 144.5 Labour Bureau
Oct 2024132.40 +2.4 - 144.5 Labour Bureau
Sep 2024130.00 +1.4 - 143.3 Labour Bureau
Aug 2024128.60 -1.0 - 142.6 Labour Bureau
Jul 2024129.60 +0.3 - 142.7 Labour Bureau
Jun 2024129.30 +1.0 - 141.4 Labour Bureau
May 2024128.30 +0.6 - 139.9 Labour Bureau
Apr 2024127.70 +0.2 - 139.4 Labour Bureau
Mar 2024127.50 -0.4 - 138.9 Labour Bureau
Feb 2024127.90 +0.3 - 139.2 Labour Bureau
Jan 2024127.60 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.