Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.
CPI-IW Bokaro (Jharkhand) Jharkhand
| Month | Index | Change on previous month | Change over 12 months | All India | Source |
|---|---|---|---|---|---|
| Aug 2026 | 142.20 | +0.5 | +1.28 % | 154.4 | Labour Bureau |
| Jul 2026 | 141.70 | +0.5 | +1.87 % | 153.2 | Labour Bureau |
| Jun 2026 | 141.20 | +2.5 | +4.44 % | 151.9 | Labour Bureau |
| May 2026 | 138.70 | +0.3 | +2.82 % | 150.8 | Labour Bureau |
| Apr 2026 | 138.40 | +0.5 | +3.90 % | 149.9 | Labour Bureau |
| Mar 2026 | 137.90 | -0.9 | +3.53 % | 149.1 | Labour Bureau |
| Feb 2026 | 138.80 | -0.8 | +3.74 % | 148.5 | Labour Bureau |
| Jan 2026 | 139.60 | -1.2 | +4.49 % | 148.6 | Labour Bureau |
| Dec 2025 | 140.80 | +2.1 | +2.77 % | 148.2 | Labour Bureau |
| Nov 2025 | 138.70 | +0.1 | -0.36 % | 148.2 | Labour Bureau |
| Oct 2025 | 138.60 | +1.3 | +1.17 % | 147.7 | Labour Bureau |
| Sep 2025 | 137.30 | -3.1 | +1.03 % | 147.3 | Labour Bureau |
| Aug 2025 | 140.40 | +1.3 | +4.62 % | 147.1 | Labour Bureau |
| Jul 2025 | 139.10 | +3.9 | +1.38 % | 146.5 | Labour Bureau |
| Jun 2025 | 135.20 | +0.3 | +1.20 % | 145.0 | Labour Bureau |
| May 2025 | 134.90 | +1.7 | +1.35 % | 144.0 | Labour Bureau |
| Apr 2025 | 133.20 | 0.0 | +0.76 % | 143.5 | Labour Bureau |
| Mar 2025 | 133.20 | -0.6 | +0.68 % | 143.0 | Labour Bureau |
| Feb 2025 | 133.80 | +0.2 | +1.90 % | 142.8 | Labour Bureau |
| Jan 2025 | 133.60 | -3.4 | +1.14 % | 143.2 | Labour Bureau |
| Dec 2024 | 137.00 | -2.2 | - | 143.7 | Labour Bureau |
| Nov 2024 | 139.20 | +2.2 | - | 144.5 | Labour Bureau |
| Oct 2024 | 137.00 | +1.1 | - | 144.5 | Labour Bureau |
| Sep 2024 | 135.90 | +1.7 | - | 143.3 | Labour Bureau |
| Aug 2024 | 134.20 | -3.0 | - | 142.6 | Labour Bureau |
| Jul 2024 | 137.20 | +3.6 | - | 142.7 | Labour Bureau |
| Jun 2024 | 133.60 | +0.5 | - | 141.4 | Labour Bureau |
| May 2024 | 133.10 | +0.9 | - | 139.9 | Labour Bureau |
| Apr 2024 | 132.20 | -0.1 | - | 139.4 | Labour Bureau |
| Mar 2024 | 132.30 | +1.0 | - | 138.9 | Labour Bureau |
| Feb 2024 | 131.30 | -0.8 | - | 139.2 | Labour Bureau |
| Jan 2024 | 132.10 | - | - | 138.9 | Labour Bureau |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.