Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Davanagere (Karnataka) Karnataka

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026169.40 +2.6 +8.31 % 154.4 Labour Bureau
Jul 2026166.80 -0.2 +9.38 % 153.2 Labour Bureau
Jun 2026167.00 +0.8 +11.19 % 151.9 Labour Bureau
May 2026166.20 +3.2 +11.47 % 150.8 Labour Bureau
Apr 2026163.00 +1.3 +10.58 % 149.9 Labour Bureau
Mar 2026161.70 -0.8 +10.00 % 149.1 Labour Bureau
Feb 2026162.50 +1.3 +10.77 % 148.5 Labour Bureau
Jan 2026161.20 +2.0 +8.85 % 148.6 Labour Bureau
Dec 2025159.20 +1.0 +6.77 % 148.2 Labour Bureau
Nov 2025158.20 +1.1 +5.33 % 148.2 Labour Bureau
Oct 2025157.10 +0.3 +4.59 % 147.7 Labour Bureau
Sep 2025156.80 +0.4 +5.45 % 147.3 Labour Bureau
Aug 2025156.40 +3.9 +5.82 % 147.1 Labour Bureau
Jul 2025152.50 +2.3 +4.45 % 146.5 Labour Bureau
Jun 2025150.20 +1.1 +1.90 % 145.0 Labour Bureau
May 2025149.10 +1.7 +2.19 % 144.0 Labour Bureau
Apr 2025147.40 +0.4 +1.73 % 143.5 Labour Bureau
Mar 2025147.00 +0.3 +2.37 % 143.0 Labour Bureau
Feb 2025146.70 -1.4 +1.52 % 142.8 Labour Bureau
Jan 2025148.10 -1.0 +2.14 % 143.2 Labour Bureau
Dec 2024149.10 -1.1 - 143.7 Labour Bureau
Nov 2024150.20 0.0 - 144.5 Labour Bureau
Oct 2024150.20 +1.5 - 144.5 Labour Bureau
Sep 2024148.70 +0.9 - 143.3 Labour Bureau
Aug 2024147.80 +1.8 - 142.6 Labour Bureau
Jul 2024146.00 -1.4 - 142.7 Labour Bureau
Jun 2024147.40 +1.5 - 141.4 Labour Bureau
May 2024145.90 +1.0 - 139.9 Labour Bureau
Apr 2024144.90 +1.3 - 139.4 Labour Bureau
Mar 2024143.60 -0.9 - 138.9 Labour Bureau
Feb 2024144.50 -0.5 - 139.2 Labour Bureau
Jan 2024145.00 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.