Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Goa (Goa) Goa

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026150.00 +1.4 +7.99 % 154.4 Labour Bureau
Jul 2026148.60 +0.7 +7.22 % 153.2 Labour Bureau
Jun 2026147.90 +1.4 +7.64 % 151.9 Labour Bureau
May 2026146.50 +2.6 +6.70 % 150.8 Labour Bureau
Apr 2026143.90 +2.5 +5.04 % 149.9 Labour Bureau
Mar 2026141.40 +0.3 +3.36 % 149.1 Labour Bureau
Feb 2026141.10 -0.1 +3.22 % 148.5 Labour Bureau
Jan 2026141.20 +0.4 +2.99 % 148.6 Labour Bureau
Dec 2025140.80 +1.8 +3.38 % 148.2 Labour Bureau
Nov 2025139.00 +0.3 +2.21 % 148.2 Labour Bureau
Oct 2025138.70 -0.2 +1.91 % 147.7 Labour Bureau
Sep 2025138.90 0.0 +1.76 % 147.3 Labour Bureau
Aug 2025138.90 +0.3 +2.97 % 147.1 Labour Bureau
Jul 2025138.60 +1.2 +2.06 % 146.5 Labour Bureau
Jun 2025137.40 +0.1 +1.93 % 145.0 Labour Bureau
May 2025137.30 +0.3 +2.23 % 144.0 Labour Bureau
Apr 2025137.00 +0.2 +2.47 % 143.5 Labour Bureau
Mar 2025136.80 +0.1 +2.78 % 143.0 Labour Bureau
Feb 2025136.70 -0.4 +2.86 % 142.8 Labour Bureau
Jan 2025137.10 +0.9 +3.39 % 143.2 Labour Bureau
Dec 2024136.20 +0.2 - 143.7 Labour Bureau
Nov 2024136.00 -0.1 - 144.5 Labour Bureau
Oct 2024136.10 -0.4 - 144.5 Labour Bureau
Sep 2024136.50 +1.6 - 143.3 Labour Bureau
Aug 2024134.90 -0.9 - 142.6 Labour Bureau
Jul 2024135.80 +1.0 - 142.7 Labour Bureau
Jun 2024134.80 +0.5 - 141.4 Labour Bureau
May 2024134.30 +0.6 - 139.9 Labour Bureau
Apr 2024133.70 +0.6 - 139.4 Labour Bureau
Mar 2024133.10 +0.2 - 138.9 Labour Bureau
Feb 2024132.90 +0.3 - 139.2 Labour Bureau
Jan 2024132.60 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.