Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Guntur (Andhra Pradesh) Andhra Pradesh

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026164.90 +4.3 +7.01 % 154.4 Labour Bureau
Jul 2026160.60 +0.9 +4.90 % 153.2 Labour Bureau
Jun 2026159.70 +2.6 +4.79 % 151.9 Labour Bureau
May 2026157.10 +1.3 +3.36 % 150.8 Labour Bureau
Apr 2026155.80 +0.1 +2.64 % 149.9 Labour Bureau
Mar 2026155.70 +0.1 +2.30 % 149.1 Labour Bureau
Feb 2026155.60 -0.3 +2.71 % 148.5 Labour Bureau
Jan 2026155.90 +0.6 +1.90 % 148.6 Labour Bureau
Dec 2025155.30 -0.6 +1.97 % 148.2 Labour Bureau
Nov 2025155.90 +1.3 +1.50 % 148.2 Labour Bureau
Oct 2025154.60 +0.6 +0.59 % 147.7 Labour Bureau
Sep 2025154.00 -0.1 +1.05 % 147.3 Labour Bureau
Aug 2025154.10 +1.0 +2.26 % 147.1 Labour Bureau
Jul 2025153.10 +0.7 +0.92 % 146.5 Labour Bureau
Jun 2025152.40 +0.4 +0.53 % 145.0 Labour Bureau
May 2025152.00 +0.2 +1.13 % 144.0 Labour Bureau
Apr 2025151.80 -0.4 +2.08 % 143.5 Labour Bureau
Mar 2025152.20 +0.7 +3.05 % 143.0 Labour Bureau
Feb 2025151.50 -1.5 +1.47 % 142.8 Labour Bureau
Jan 2025153.00 +0.7 +3.38 % 143.2 Labour Bureau
Dec 2024152.30 -1.3 - 143.7 Labour Bureau
Nov 2024153.60 -0.1 - 144.5 Labour Bureau
Oct 2024153.70 +1.3 - 144.5 Labour Bureau
Sep 2024152.40 +1.7 - 143.3 Labour Bureau
Aug 2024150.70 -1.0 - 142.6 Labour Bureau
Jul 2024151.70 +0.1 - 142.7 Labour Bureau
Jun 2024151.60 +1.3 - 141.4 Labour Bureau
May 2024150.30 +1.6 - 139.9 Labour Bureau
Apr 2024148.70 +1.0 - 139.4 Labour Bureau
Mar 2024147.70 -1.6 - 138.9 Labour Bureau
Feb 2024149.30 +1.3 - 139.2 Labour Bureau
Jan 2024148.00 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.