Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Himachal Pradesh (Himachal Pradesh) Himachal Pradesh

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026147.60 +0.6 +3.00 % 154.4 Labour Bureau
Jul 2026147.00 +2.2 +3.23 % 153.2 Labour Bureau
Jun 2026144.80 +2.1 +3.13 % 151.9 Labour Bureau
May 2026142.70 -0.6 +2.88 % 150.8 Labour Bureau
Apr 2026143.30 +1.2 +3.39 % 149.9 Labour Bureau
Mar 2026142.10 +0.8 +3.05 % 149.1 Labour Bureau
Feb 2026141.30 -0.5 +2.61 % 148.5 Labour Bureau
Jan 2026141.80 -0.3 +2.46 % 148.6 Labour Bureau
Dec 2025142.10 -1.4 +1.36 % 148.2 Labour Bureau
Nov 2025143.50 -0.4 +2.50 % 148.2 Labour Bureau
Oct 2025143.90 +0.4 +2.86 % 147.7 Labour Bureau
Sep 2025143.50 +0.2 +3.99 % 147.3 Labour Bureau
Aug 2025143.30 +0.9 +5.37 % 147.1 Labour Bureau
Jul 2025142.40 +2.0 +4.63 % 146.5 Labour Bureau
Jun 2025140.40 +1.7 +4.78 % 145.0 Labour Bureau
May 2025138.70 +0.1 +4.44 % 144.0 Labour Bureau
Apr 2025138.60 +0.7 +4.21 % 143.5 Labour Bureau
Mar 2025137.90 +0.2 +3.06 % 143.0 Labour Bureau
Feb 2025137.70 -0.7 +2.84 % 142.8 Labour Bureau
Jan 2025138.40 -1.8 +4.45 % 143.2 Labour Bureau
Dec 2024140.20 +0.2 - 143.7 Labour Bureau
Nov 2024140.00 +0.1 - 144.5 Labour Bureau
Oct 2024139.90 +1.9 - 144.5 Labour Bureau
Sep 2024138.00 +2.0 - 143.3 Labour Bureau
Aug 2024136.00 -0.1 - 142.6 Labour Bureau
Jul 2024136.10 +2.1 - 142.7 Labour Bureau
Jun 2024134.00 +1.2 - 141.4 Labour Bureau
May 2024132.80 -0.2 - 139.9 Labour Bureau
Apr 2024133.00 -0.8 - 139.4 Labour Bureau
Mar 2024133.80 -0.1 - 138.9 Labour Bureau
Feb 2024133.90 +1.4 - 139.2 Labour Bureau
Jan 2024132.50 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.