Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Hubli-Dharwad (Karnataka) Karnataka

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026149.30 +0.5 +4.77 % 154.4 Labour Bureau
Jul 2026148.80 +0.8 +5.01 % 153.2 Labour Bureau
Jun 2026148.00 +0.6 +5.41 % 151.9 Labour Bureau
May 2026147.40 -0.2 +5.36 % 150.8 Labour Bureau
Apr 2026147.60 +1.7 +5.58 % 149.9 Labour Bureau
Mar 2026145.90 +1.2 +3.77 % 149.1 Labour Bureau
Feb 2026144.70 +0.2 +3.28 % 148.5 Labour Bureau
Jan 2026144.50 +0.5 +3.07 % 148.6 Labour Bureau
Dec 2025144.00 +0.9 +2.86 % 148.2 Labour Bureau
Nov 2025143.10 -0.5 +1.20 % 148.2 Labour Bureau
Oct 2025143.60 +0.5 +1.70 % 147.7 Labour Bureau
Sep 2025143.10 +0.6 +2.07 % 147.3 Labour Bureau
Aug 2025142.50 +0.8 +2.44 % 147.1 Labour Bureau
Jul 2025141.70 +1.3 +2.31 % 146.5 Labour Bureau
Jun 2025140.40 +0.5 +1.37 % 145.0 Labour Bureau
May 2025139.90 +0.1 +1.82 % 144.0 Labour Bureau
Apr 2025139.80 -0.8 +2.19 % 143.5 Labour Bureau
Mar 2025140.60 +0.5 +2.63 % 143.0 Labour Bureau
Feb 2025140.10 -0.1 +2.41 % 142.8 Labour Bureau
Jan 2025140.20 +0.2 +2.41 % 143.2 Labour Bureau
Dec 2024140.00 -1.4 - 143.7 Labour Bureau
Nov 2024141.40 +0.2 - 144.5 Labour Bureau
Oct 2024141.20 +1.0 - 144.5 Labour Bureau
Sep 2024140.20 +1.1 - 143.3 Labour Bureau
Aug 2024139.10 +0.6 - 142.6 Labour Bureau
Jul 2024138.50 0.0 - 142.7 Labour Bureau
Jun 2024138.50 +1.1 - 141.4 Labour Bureau
May 2024137.40 +0.6 - 139.9 Labour Bureau
Apr 2024136.80 -0.2 - 139.4 Labour Bureau
Mar 2024137.00 +0.2 - 138.9 Labour Bureau
Feb 2024136.80 -0.1 - 139.2 Labour Bureau
Jan 2024136.90 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.