Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Jabalpur (Madhya Pradesh) Madhya Pradesh

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026154.40 +1.5 +6.41 % 154.4 Labour Bureau
Jul 2026152.90 +0.5 +5.59 % 153.2 Labour Bureau
Jun 2026152.40 +0.3 +6.65 % 151.9 Labour Bureau
May 2026152.10 +1.1 +6.66 % 150.8 Labour Bureau
Apr 2026151.00 -0.5 +5.89 % 149.9 Labour Bureau
Mar 2026151.50 +1.0 +7.37 % 149.1 Labour Bureau
Feb 2026150.50 +0.2 +6.89 % 148.5 Labour Bureau
Jan 2026150.30 -0.4 +6.44 % 148.6 Labour Bureau
Dec 2025150.70 +1.6 +6.43 % 148.2 Labour Bureau
Nov 2025149.10 +1.2 +6.05 % 148.2 Labour Bureau
Oct 2025147.90 +1.9 +5.27 % 147.7 Labour Bureau
Sep 2025146.00 +0.9 +4.81 % 147.3 Labour Bureau
Aug 2025145.10 +0.3 +4.24 % 147.1 Labour Bureau
Jul 2025144.80 +1.9 +3.43 % 146.5 Labour Bureau
Jun 2025142.90 +0.3 +3.33 % 145.0 Labour Bureau
May 2025142.60 0.0 +3.94 % 144.0 Labour Bureau
Apr 2025142.60 +1.5 +1.21 % 143.5 Labour Bureau
Mar 2025141.10 +0.3 +0.21 % 143.0 Labour Bureau
Feb 2025140.80 -0.4 -0.35 % 142.8 Labour Bureau
Jan 2025141.20 -0.4 -0.35 % 143.2 Labour Bureau
Dec 2024141.60 +1.0 - 143.7 Labour Bureau
Nov 2024140.60 +0.1 - 144.5 Labour Bureau
Oct 2024140.50 +1.2 - 144.5 Labour Bureau
Sep 2024139.30 +0.1 - 143.3 Labour Bureau
Aug 2024139.20 -0.8 - 142.6 Labour Bureau
Jul 2024140.00 +1.7 - 142.7 Labour Bureau
Jun 2024138.30 +1.1 - 141.4 Labour Bureau
May 2024137.20 -3.7 - 139.9 Labour Bureau
Apr 2024140.90 +0.1 - 139.4 Labour Bureau
Mar 2024140.80 -0.5 - 138.9 Labour Bureau
Feb 2024141.30 -0.4 - 139.2 Labour Bureau
Jan 2024141.70 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.