Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Jaipur (Rajasthan) Rajasthan

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026138.60 +1.1 +5.00 % 154.4 Labour Bureau
Jul 2026137.50 +0.9 +4.80 % 153.2 Labour Bureau
Jun 2026136.60 +1.4 +6.47 % 151.9 Labour Bureau
May 2026135.20 +0.1 +5.71 % 150.8 Labour Bureau
Apr 2026135.10 +0.7 +5.30 % 149.9 Labour Bureau
Mar 2026134.40 +0.7 +5.25 % 149.1 Labour Bureau
Feb 2026133.70 +2.0 +4.86 % 148.5 Labour Bureau
Jan 2026131.70 -0.5 +2.81 % 148.6 Labour Bureau
Dec 2025132.20 +0.4 +2.64 % 148.2 Labour Bureau
Nov 2025131.80 -0.7 +0.84 % 148.2 Labour Bureau
Oct 2025132.50 +0.3 +0.91 % 147.7 Labour Bureau
Sep 2025132.20 +0.2 +1.54 % 147.3 Labour Bureau
Aug 2025132.00 +0.8 +1.77 % 147.1 Labour Bureau
Jul 2025131.20 +2.9 +2.18 % 146.5 Labour Bureau
Jun 2025128.30 +0.4 +1.74 % 145.0 Labour Bureau
May 2025127.90 -0.4 +2.57 % 144.0 Labour Bureau
Apr 2025128.30 +0.6 +2.89 % 143.5 Labour Bureau
Mar 2025127.70 +0.2 +1.92 % 143.0 Labour Bureau
Feb 2025127.50 -0.6 +1.59 % 142.8 Labour Bureau
Jan 2025128.10 -0.7 +2.23 % 143.2 Labour Bureau
Dec 2024128.80 -1.9 - 143.7 Labour Bureau
Nov 2024130.70 -0.6 - 144.5 Labour Bureau
Oct 2024131.30 +1.1 - 144.5 Labour Bureau
Sep 2024130.20 +0.5 - 143.3 Labour Bureau
Aug 2024129.70 +1.3 - 142.6 Labour Bureau
Jul 2024128.40 +2.3 - 142.7 Labour Bureau
Jun 2024126.10 +1.4 - 141.4 Labour Bureau
May 2024124.70 0.0 - 139.9 Labour Bureau
Apr 2024124.70 -0.6 - 139.4 Labour Bureau
Mar 2024125.30 -0.2 - 138.9 Labour Bureau
Feb 2024125.50 +0.2 - 139.2 Labour Bureau
Jan 2024125.30 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.