Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Kolkata (West Bengal) West Bengal

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026154.90 +2.1 +4.73 % 154.4 Labour Bureau
Jul 2026152.80 +2.5 +3.73 % 153.2 Labour Bureau
Jun 2026150.30 +0.3 +3.09 % 151.9 Labour Bureau
May 2026150.00 -0.5 +2.67 % 150.8 Labour Bureau
Apr 2026150.50 +1.0 +3.15 % 149.9 Labour Bureau
Mar 2026149.50 +0.5 +3.68 % 149.1 Labour Bureau
Feb 2026149.00 -0.6 +3.26 % 148.5 Labour Bureau
Jan 2026149.60 +0.7 +3.31 % 148.6 Labour Bureau
Dec 2025148.90 -1.0 +1.15 % 148.2 Labour Bureau
Nov 2025149.90 +0.6 +0.87 % 148.2 Labour Bureau
Oct 2025149.30 +0.3 +0.95 % 147.7 Labour Bureau
Sep 2025149.00 +1.1 +0.47 % 147.3 Labour Bureau
Aug 2025147.90 +0.6 +1.51 % 147.1 Labour Bureau
Jul 2025147.30 +1.5 +0.75 % 146.5 Labour Bureau
Jun 2025145.80 -0.3 +1.89 % 145.0 Labour Bureau
May 2025146.10 +0.2 +2.96 % 144.0 Labour Bureau
Apr 2025145.90 +1.7 +2.96 % 143.5 Labour Bureau
Mar 2025144.20 -0.1 +2.41 % 143.0 Labour Bureau
Feb 2025144.30 -0.5 +2.49 % 142.8 Labour Bureau
Jan 2025144.80 -2.4 +3.13 % 143.2 Labour Bureau
Dec 2024147.20 -1.4 - 143.7 Labour Bureau
Nov 2024148.60 +0.7 - 144.5 Labour Bureau
Oct 2024147.90 -0.4 - 144.5 Labour Bureau
Sep 2024148.30 +2.6 - 143.3 Labour Bureau
Aug 2024145.70 -0.5 - 142.6 Labour Bureau
Jul 2024146.20 +3.1 - 142.7 Labour Bureau
Jun 2024143.10 +1.2 - 141.4 Labour Bureau
May 2024141.90 +0.2 - 139.9 Labour Bureau
Apr 2024141.70 +0.9 - 139.4 Labour Bureau
Mar 2024140.80 0.0 - 138.9 Labour Bureau
Feb 2024140.80 +0.4 - 139.2 Labour Bureau
Jan 2024140.40 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.