Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.
CPI-IW Korba (Chhattisgarh) Chhattisgarh
| Month | Index | Change on previous month | Change over 12 months | All India | Source |
|---|---|---|---|---|---|
| Aug 2026 | 166.40 | +1.4 | +6.80 % | 154.4 | Labour Bureau |
| Jul 2026 | 165.00 | +2.2 | +9.05 % | 153.2 | Labour Bureau |
| Jun 2026 | 162.80 | +1.4 | +9.70 % | 151.9 | Labour Bureau |
| May 2026 | 161.40 | +0.9 | +9.13 % | 150.8 | Labour Bureau |
| Apr 2026 | 160.50 | +2.3 | +7.36 % | 149.9 | Labour Bureau |
| Mar 2026 | 158.20 | +1.5 | +5.61 % | 149.1 | Labour Bureau |
| Feb 2026 | 156.70 | -0.9 | +4.54 % | 148.5 | Labour Bureau |
| Jan 2026 | 157.60 | -1.6 | +5.14 % | 148.6 | Labour Bureau |
| Dec 2025 | 159.20 | -0.5 | +6.42 % | 148.2 | Labour Bureau |
| Nov 2025 | 159.70 | +2.4 | +4.65 % | 148.2 | Labour Bureau |
| Oct 2025 | 157.30 | +1.3 | +2.88 % | 147.7 | Labour Bureau |
| Sep 2025 | 156.00 | +0.2 | +3.52 % | 147.3 | Labour Bureau |
| Aug 2025 | 155.80 | +4.5 | +5.20 % | 147.1 | Labour Bureau |
| Jul 2025 | 151.30 | +2.9 | +2.30 % | 146.5 | Labour Bureau |
| Jun 2025 | 148.40 | +0.5 | +2.06 % | 145.0 | Labour Bureau |
| May 2025 | 147.90 | -1.6 | +1.37 % | 144.0 | Labour Bureau |
| Apr 2025 | 149.50 | -0.3 | +2.68 % | 143.5 | Labour Bureau |
| Mar 2025 | 149.80 | -0.1 | +2.88 % | 143.0 | Labour Bureau |
| Feb 2025 | 149.90 | 0.0 | +2.04 % | 142.8 | Labour Bureau |
| Jan 2025 | 149.90 | +0.3 | +2.81 % | 143.2 | Labour Bureau |
| Dec 2024 | 149.60 | -3.0 | - | 143.7 | Labour Bureau |
| Nov 2024 | 152.60 | -0.3 | - | 144.5 | Labour Bureau |
| Oct 2024 | 152.90 | +2.2 | - | 144.5 | Labour Bureau |
| Sep 2024 | 150.70 | +2.6 | - | 143.3 | Labour Bureau |
| Aug 2024 | 148.10 | +0.2 | - | 142.6 | Labour Bureau |
| Jul 2024 | 147.90 | +2.5 | - | 142.7 | Labour Bureau |
| Jun 2024 | 145.40 | -0.5 | - | 141.4 | Labour Bureau |
| May 2024 | 145.90 | +0.3 | - | 139.9 | Labour Bureau |
| Apr 2024 | 145.60 | 0.0 | - | 139.4 | Labour Bureau |
| Mar 2024 | 145.60 | -1.3 | - | 138.9 | Labour Bureau |
| Feb 2024 | 146.90 | +1.1 | - | 139.2 | Labour Bureau |
| Jan 2024 | 145.80 | - | - | 138.9 | Labour Bureau |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.