Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.
CPI-IW Labac-Silchar (Assam) Assam
| Month | Index | Change on previous month | Change over 12 months | All India | Source |
|---|---|---|---|---|---|
| Aug 2026 | 150.90 | +0.4 | +4.43 % | 154.4 | Labour Bureau |
| Jul 2026 | 150.50 | +3.3 | +4.01 % | 153.2 | Labour Bureau |
| Jun 2026 | 147.20 | +1.6 | +2.22 % | 151.9 | Labour Bureau |
| May 2026 | 145.60 | +1.1 | +2.39 % | 150.8 | Labour Bureau |
| Apr 2026 | 144.50 | +2.3 | +2.85 % | 149.9 | Labour Bureau |
| Mar 2026 | 142.20 | +0.3 | +1.79 % | 149.1 | Labour Bureau |
| Feb 2026 | 141.90 | +0.1 | +0.92 % | 148.5 | Labour Bureau |
| Jan 2026 | 141.80 | -3.0 | -2.74 % | 148.6 | Labour Bureau |
| Dec 2025 | 144.80 | -1.7 | -2.49 % | 148.2 | Labour Bureau |
| Nov 2025 | 146.50 | +0.7 | -2.53 % | 148.2 | Labour Bureau |
| Oct 2025 | 145.80 | +0.5 | -2.47 % | 147.7 | Labour Bureau |
| Sep 2025 | 145.30 | +0.8 | -2.48 % | 147.3 | Labour Bureau |
| Aug 2025 | 144.50 | -0.2 | -3.02 % | 147.1 | Labour Bureau |
| Jul 2025 | 144.70 | +0.7 | -2.30 % | 146.5 | Labour Bureau |
| Jun 2025 | 144.00 | +1.8 | -1.37 % | 145.0 | Labour Bureau |
| May 2025 | 142.20 | +1.7 | +1.64 % | 144.0 | Labour Bureau |
| Apr 2025 | 140.50 | +0.8 | +2.18 % | 143.5 | Labour Bureau |
| Mar 2025 | 139.70 | -0.9 | +1.75 % | 143.0 | Labour Bureau |
| Feb 2025 | 140.60 | -5.2 | +1.66 % | 142.8 | Labour Bureau |
| Jan 2025 | 145.80 | -2.7 | +4.74 % | 143.2 | Labour Bureau |
| Dec 2024 | 148.50 | -1.8 | - | 143.7 | Labour Bureau |
| Nov 2024 | 150.30 | +0.8 | - | 144.5 | Labour Bureau |
| Oct 2024 | 149.50 | +0.5 | - | 144.5 | Labour Bureau |
| Sep 2024 | 149.00 | 0.0 | - | 143.3 | Labour Bureau |
| Aug 2024 | 149.00 | +0.9 | - | 142.6 | Labour Bureau |
| Jul 2024 | 148.10 | +2.1 | - | 142.7 | Labour Bureau |
| Jun 2024 | 146.00 | +6.1 | - | 141.4 | Labour Bureau |
| May 2024 | 139.90 | +2.4 | - | 139.9 | Labour Bureau |
| Apr 2024 | 137.50 | +0.2 | - | 139.4 | Labour Bureau |
| Mar 2024 | 137.30 | -1.0 | - | 138.9 | Labour Bureau |
| Feb 2024 | 138.30 | -0.9 | - | 139.2 | Labour Bureau |
| Jan 2024 | 139.20 | - | - | 138.9 | Labour Bureau |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.