Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Lucknow (Uttar Pradesh) Uttar Pradesh

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026162.10 +3.9 +7.42 % 154.4 Labour Bureau
Jul 2026158.20 +4.2 +4.49 % 153.2 Labour Bureau
Jun 2026154.00 +0.8 +2.53 % 151.9 Labour Bureau
May 2026153.20 -1.0 +2.13 % 150.8 Labour Bureau
Apr 2026154.20 +3.5 +3.14 % 149.9 Labour Bureau
Mar 2026150.70 0.0 -0.26 % 149.1 Labour Bureau
Feb 2026150.70 +0.5 +1.55 % 148.5 Labour Bureau
Jan 2026150.20 +0.1 +2.32 % 148.6 Labour Bureau
Dec 2025150.10 -1.3 +1.62 % 148.2 Labour Bureau
Nov 2025151.40 +0.6 +1.54 % 148.2 Labour Bureau
Oct 2025150.80 +0.7 +0.87 % 147.7 Labour Bureau
Sep 2025150.10 -0.8 -0.07 % 147.3 Labour Bureau
Aug 2025150.90 -0.5 +1.41 % 147.1 Labour Bureau
Jul 2025151.40 +1.2 +2.02 % 146.5 Labour Bureau
Jun 2025150.20 +0.2 +2.39 % 145.0 Labour Bureau
May 2025150.00 +0.5 +2.95 % 144.0 Labour Bureau
Apr 2025149.50 -1.6 +1.91 % 143.5 Labour Bureau
Mar 2025151.10 +2.7 +3.99 % 143.0 Labour Bureau
Feb 2025148.40 +1.6 +2.49 % 142.8 Labour Bureau
Jan 2025146.80 -0.9 +1.87 % 143.2 Labour Bureau
Dec 2024147.70 -1.4 - 143.7 Labour Bureau
Nov 2024149.10 -0.4 - 144.5 Labour Bureau
Oct 2024149.50 -0.7 - 144.5 Labour Bureau
Sep 2024150.20 +1.4 - 143.3 Labour Bureau
Aug 2024148.80 +0.4 - 142.6 Labour Bureau
Jul 2024148.40 +1.7 - 142.7 Labour Bureau
Jun 2024146.70 +1.0 - 141.4 Labour Bureau
May 2024145.70 -1.0 - 139.9 Labour Bureau
Apr 2024146.70 +1.4 - 139.4 Labour Bureau
Mar 2024145.30 +0.5 - 138.9 Labour Bureau
Feb 2024144.80 +0.7 - 139.2 Labour Bureau
Jan 2024144.10 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.