Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Mercara-Kodagu (Karnataka) Karnataka

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026162.20 +1.2 +5.81 % 154.4 Labour Bureau
Jul 2026161.00 +0.8 +5.44 % 153.2 Labour Bureau
Jun 2026160.20 +1.0 +5.67 % 151.9 Labour Bureau
May 2026159.20 +1.9 +5.99 % 150.8 Labour Bureau
Apr 2026157.30 +2.4 +7.30 % 149.9 Labour Bureau
Mar 2026154.90 -0.3 +6.53 % 149.1 Labour Bureau
Feb 2026155.20 +0.1 +6.45 % 148.5 Labour Bureau
Jan 2026155.10 +0.3 +6.82 % 148.6 Labour Bureau
Dec 2025154.80 +1.4 +6.54 % 148.2 Labour Bureau
Nov 2025153.40 +0.8 +4.78 % 148.2 Labour Bureau
Oct 2025152.60 +0.1 +5.17 % 147.7 Labour Bureau
Sep 2025152.50 -0.8 +6.57 % 147.3 Labour Bureau
Aug 2025153.30 +0.6 +8.26 % 147.1 Labour Bureau
Jul 2025152.70 +1.1 +7.61 % 146.5 Labour Bureau
Jun 2025151.60 +1.4 +6.76 % 145.0 Labour Bureau
May 2025150.20 +3.6 +7.06 % 144.0 Labour Bureau
Apr 2025146.60 +1.2 +6.46 % 143.5 Labour Bureau
Mar 2025145.40 -0.4 +6.75 % 143.0 Labour Bureau
Feb 2025145.80 +0.6 +6.58 % 142.8 Labour Bureau
Jan 2025145.20 -0.1 +6.69 % 143.2 Labour Bureau
Dec 2024145.30 -1.1 - 143.7 Labour Bureau
Nov 2024146.40 +1.3 - 144.5 Labour Bureau
Oct 2024145.10 +2.0 - 144.5 Labour Bureau
Sep 2024143.10 +1.5 - 143.3 Labour Bureau
Aug 2024141.60 -0.3 - 142.6 Labour Bureau
Jul 2024141.90 -0.1 - 142.7 Labour Bureau
Jun 2024142.00 +1.7 - 141.4 Labour Bureau
May 2024140.30 +2.6 - 139.9 Labour Bureau
Apr 2024137.70 +1.5 - 139.4 Labour Bureau
Mar 2024136.20 -0.6 - 138.9 Labour Bureau
Feb 2024136.80 +0.7 - 139.2 Labour Bureau
Jan 2024136.10 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.