Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Mysore (Karnataka) Karnataka

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026155.90 +0.6 +4.35 % 154.4 Labour Bureau
Jul 2026155.30 +1.0 +4.58 % 153.2 Labour Bureau
Jun 2026154.30 -0.2 +5.18 % 151.9 Labour Bureau
May 2026154.50 +1.0 +5.39 % 150.8 Labour Bureau
Apr 2026153.50 +1.4 +4.78 % 149.9 Labour Bureau
Mar 2026152.10 +0.8 +4.82 % 149.1 Labour Bureau
Feb 2026151.30 -0.3 +4.49 % 148.5 Labour Bureau
Jan 2026151.60 +0.6 +4.34 % 148.6 Labour Bureau
Dec 2025151.00 +0.3 +2.93 % 148.2 Labour Bureau
Nov 2025150.70 +0.6 +2.52 % 148.2 Labour Bureau
Oct 2025150.10 -0.9 +2.11 % 147.7 Labour Bureau
Sep 2025151.00 +1.6 +2.86 % 147.3 Labour Bureau
Aug 2025149.40 +0.9 +1.77 % 147.1 Labour Bureau
Jul 2025148.50 +1.8 +1.43 % 146.5 Labour Bureau
Jun 2025146.70 +0.1 +0.55 % 145.0 Labour Bureau
May 2025146.60 +0.1 +1.17 % 144.0 Labour Bureau
Apr 2025146.50 +1.4 +2.66 % 143.5 Labour Bureau
Mar 2025145.10 +0.3 +2.62 % 143.0 Labour Bureau
Feb 2025144.80 -0.5 +2.19 % 142.8 Labour Bureau
Jan 2025145.30 -1.4 +2.83 % 143.2 Labour Bureau
Dec 2024146.70 -0.3 - 143.7 Labour Bureau
Nov 2024147.00 0.0 - 144.5 Labour Bureau
Oct 2024147.00 +0.2 - 144.5 Labour Bureau
Sep 2024146.80 0.0 - 143.3 Labour Bureau
Aug 2024146.80 +0.4 - 142.6 Labour Bureau
Jul 2024146.40 +0.5 - 142.7 Labour Bureau
Jun 2024145.90 +1.0 - 141.4 Labour Bureau
May 2024144.90 +2.2 - 139.9 Labour Bureau
Apr 2024142.70 +1.3 - 139.4 Labour Bureau
Mar 2024141.40 -0.3 - 138.9 Labour Bureau
Feb 2024141.70 +0.4 - 139.2 Labour Bureau
Jan 2024141.30 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.