Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Nellore (Andhra Pradesh) Andhra Pradesh

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026151.80 +0.2 +5.93 % 154.4 Labour Bureau
Jul 2026151.60 +2.2 +4.91 % 153.2 Labour Bureau
Jun 2026149.40 +0.2 +4.18 % 151.9 Labour Bureau
May 2026149.20 +1.8 +5.07 % 150.8 Labour Bureau
Apr 2026147.40 +0.4 +3.88 % 149.9 Labour Bureau
Mar 2026147.00 +1.3 +3.45 % 149.1 Labour Bureau
Feb 2026145.70 +0.5 +2.39 % 148.5 Labour Bureau
Jan 2026145.20 +0.6 +1.47 % 148.6 Labour Bureau
Dec 2025144.60 +0.2 +0.98 % 148.2 Labour Bureau
Nov 2025144.40 +0.5 +0.35 % 148.2 Labour Bureau
Oct 2025143.90 +0.5 -0.35 % 147.7 Labour Bureau
Sep 2025143.40 +0.1 +0.49 % 147.3 Labour Bureau
Aug 2025143.30 -1.2 +0.92 % 147.1 Labour Bureau
Jul 2025144.50 +1.1 +1.05 % 146.5 Labour Bureau
Jun 2025143.40 +1.4 +0.14 % 145.0 Labour Bureau
May 2025142.00 +0.1 +0.57 % 144.0 Labour Bureau
Apr 2025141.90 -0.2 +1.14 % 143.5 Labour Bureau
Mar 2025142.10 -0.2 +2.30 % 143.0 Labour Bureau
Feb 2025142.30 -0.8 +1.93 % 142.8 Labour Bureau
Jan 2025143.10 -0.1 +3.62 % 143.2 Labour Bureau
Dec 2024143.20 -0.7 - 143.7 Labour Bureau
Nov 2024143.90 -0.5 - 144.5 Labour Bureau
Oct 2024144.40 +1.7 - 144.5 Labour Bureau
Sep 2024142.70 +0.7 - 143.3 Labour Bureau
Aug 2024142.00 -1.0 - 142.6 Labour Bureau
Jul 2024143.00 -0.2 - 142.7 Labour Bureau
Jun 2024143.20 +2.0 - 141.4 Labour Bureau
May 2024141.20 +0.9 - 139.9 Labour Bureau
Apr 2024140.30 +1.4 - 139.4 Labour Bureau
Mar 2024138.90 -0.7 - 138.9 Labour Bureau
Feb 2024139.60 +1.5 - 139.2 Labour Bureau
Jan 2024138.10 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.