Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.
CPI-IW Puducherry (Puducherry(UT)) Puducherry(UT)
| Month | Index | Change on previous month | Change over 12 months | All India | Source |
|---|---|---|---|---|---|
| Aug 2026 | 176.00 | +0.6 | +4.76 % | 154.4 | Labour Bureau |
| Jul 2026 | 175.40 | +3.9 | +5.54 % | 153.2 | Labour Bureau |
| Jun 2026 | 171.50 | -0.1 | +4.64 % | 151.9 | Labour Bureau |
| May 2026 | 171.60 | +2.5 | +6.85 % | 150.8 | Labour Bureau |
| Apr 2026 | 169.10 | -0.2 | +6.29 % | 149.9 | Labour Bureau |
| Mar 2026 | 169.30 | +3.6 | +7.02 % | 149.1 | Labour Bureau |
| Feb 2026 | 165.70 | 0.0 | +4.41 % | 148.5 | Labour Bureau |
| Jan 2026 | 165.70 | -1.1 | +1.72 % | 148.6 | Labour Bureau |
| Dec 2025 | 166.80 | +0.2 | +2.33 % | 148.2 | Labour Bureau |
| Nov 2025 | 166.60 | +1.2 | +2.02 % | 148.2 | Labour Bureau |
| Oct 2025 | 165.40 | -0.7 | +3.44 % | 147.7 | Labour Bureau |
| Sep 2025 | 166.10 | -1.9 | +4.86 % | 147.3 | Labour Bureau |
| Aug 2025 | 168.00 | +1.8 | +6.13 % | 147.1 | Labour Bureau |
| Jul 2025 | 166.20 | +2.3 | +4.20 % | 146.5 | Labour Bureau |
| Jun 2025 | 163.90 | +3.3 | +1.11 % | 145.0 | Labour Bureau |
| May 2025 | 160.60 | +1.5 | -0.93 % | 144.0 | Labour Bureau |
| Apr 2025 | 159.10 | +0.9 | +2.65 % | 143.5 | Labour Bureau |
| Mar 2025 | 158.20 | -0.5 | +2.20 % | 143.0 | Labour Bureau |
| Feb 2025 | 158.70 | -4.2 | +2.26 % | 142.8 | Labour Bureau |
| Jan 2025 | 162.90 | -0.1 | +6.05 % | 143.2 | Labour Bureau |
| Dec 2024 | 163.00 | -0.3 | - | 143.7 | Labour Bureau |
| Nov 2024 | 163.30 | +3.4 | - | 144.5 | Labour Bureau |
| Oct 2024 | 159.90 | +1.5 | - | 144.5 | Labour Bureau |
| Sep 2024 | 158.40 | +0.1 | - | 143.3 | Labour Bureau |
| Aug 2024 | 158.30 | -1.2 | - | 142.6 | Labour Bureau |
| Jul 2024 | 159.50 | -2.6 | - | 142.7 | Labour Bureau |
| Jun 2024 | 162.10 | 0.0 | - | 141.4 | Labour Bureau |
| May 2024 | 162.10 | +7.1 | - | 139.9 | Labour Bureau |
| Apr 2024 | 155.00 | +0.2 | - | 139.4 | Labour Bureau |
| Mar 2024 | 154.80 | -0.4 | - | 138.9 | Labour Bureau |
| Feb 2024 | 155.20 | +1.6 | - | 139.2 | Labour Bureau |
| Jan 2024 | 153.60 | - | - | 138.9 | Labour Bureau |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.