Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Labour Bureau, Govt. of India - CPI-IW centre index (base 2016=100) - labourbureau.gov.in/centre-index. Each month's CPI-IW is released on the last working day of the following month. Values entered by hand are highlighted and kept when you update.

CPI-IW Sibsagar (Assam) Assam

MonthIndexChange on previous month Change over 12 monthsAll IndiaSource
Aug 2026150.00 +1.2 -0.92 % 154.4 Labour Bureau
Jul 2026148.80 +0.2 -0.13 % 153.2 Labour Bureau
Jun 2026148.60 0.0 -0.07 % 151.9 Labour Bureau
May 2026148.60 -0.4 +0.27 % 150.8 Labour Bureau
Apr 2026149.00 -1.0 +0.40 % 149.9 Labour Bureau
Mar 2026150.00 -1.0 +1.63 % 149.1 Labour Bureau
Feb 2026151.00 -0.6 +2.10 % 148.5 Labour Bureau
Jan 2026151.60 -0.3 +1.88 % 148.6 Labour Bureau
Dec 2025151.90 -0.3 +0.80 % 148.2 Labour Bureau
Nov 2025152.20 0.0 +0.53 % 148.2 Labour Bureau
Oct 2025152.20 -0.5 +1.40 % 147.7 Labour Bureau
Sep 2025152.70 +1.3 +2.21 % 147.3 Labour Bureau
Aug 2025151.40 +2.4 +1.82 % 147.1 Labour Bureau
Jul 2025149.00 +0.3 +1.22 % 146.5 Labour Bureau
Jun 2025148.70 +0.5 +2.13 % 145.0 Labour Bureau
May 2025148.20 -0.2 +2.49 % 144.0 Labour Bureau
Apr 2025148.40 +0.8 +2.98 % 143.5 Labour Bureau
Mar 2025147.60 -0.3 +2.57 % 143.0 Labour Bureau
Feb 2025147.90 -0.9 +2.35 % 142.8 Labour Bureau
Jan 2025148.80 -1.9 +3.12 % 143.2 Labour Bureau
Dec 2024150.70 -0.7 - 143.7 Labour Bureau
Nov 2024151.40 +1.3 - 144.5 Labour Bureau
Oct 2024150.10 +0.7 - 144.5 Labour Bureau
Sep 2024149.40 +0.7 - 143.3 Labour Bureau
Aug 2024148.70 +1.5 - 142.6 Labour Bureau
Jul 2024147.20 +1.6 - 142.7 Labour Bureau
Jun 2024145.60 +1.0 - 141.4 Labour Bureau
May 2024144.60 +0.5 - 139.9 Labour Bureau
Apr 2024144.10 +0.2 - 139.4 Labour Bureau
Mar 2024143.90 -0.6 - 138.9 Labour Bureau
Feb 2024144.50 +0.2 - 139.2 Labour Bureau
Jan 2024144.30 - - 138.9 Labour Bureau

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.