Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI Bajra [1101010104, 2022-23] Primary articles
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 111.20 | +0.9 | -0.63 % | 112.5 | OEA |
| Aug 2026 | 110.30 | +1.7 | -0.45 % | 110.8 | OEA |
| Jul 2026 | 108.60 | +2.4 | -2.16 % | 110.0 | OEA |
| Jun 2026 | 106.20 | -1.5 | -4.92 % | 110.3 | OEA |
| May 2026 | 107.70 | -0.7 | -5.44 % | 110.1 | OEA |
| Apr 2026 | 108.40 | -2.2 | -5.90 % | 108.9 | OEA |
| Mar 2026 | 110.60 | -2.1 | -6.67 % | 104.6 | OEA |
| Feb 2026 | 112.70 | -1.5 | -6.78 % | 103.1 | OEA |
| Jan 2026 | 114.20 | -0.7 | -6.39 % | 102.3 | OEA |
| Dec 2025 | 114.90 | +2.3 | -3.77 % | 101.9 | OEA |
| Nov 2025 | 112.60 | +2.5 | -4.01 % | 101.5 | OEA |
| Oct 2025 | 110.10 | -1.8 | -3.08 % | 100.9 | OEA |
| Sep 2025 | 111.90 | +1.1 | 0.00 % | 101.0 | OEA |
| Aug 2025 | 110.80 | -0.2 | -0.72 % | 100.8 | OEA |
| Jul 2025 | 111.00 | -0.7 | +0.54 % | 100.2 | OEA |
| Jun 2025 | 111.70 | -2.2 | +2.85 % | 100.3 | OEA |
| May 2025 | 113.90 | -1.3 | +3.64 % | 100.2 | OEA |
| Apr 2025 | 115.20 | -3.3 | +4.63 % | 100.5 | OEA |
| Mar 2025 | 118.50 | -2.4 | +7.63 % | 100.6 | OEA |
| Feb 2025 | 120.90 | -1.1 | +9.41 % | 100.9 | OEA |
| Jan 2025 | 122.00 | +2.6 | +9.91 % | 101.1 | OEA |
| Dec 2024 | 119.40 | +2.1 | +7.28 % | 101.6 | OEA |
| Nov 2024 | 117.30 | +3.7 | +5.87 % | 102.1 | OEA |
| Oct 2024 | 113.60 | +1.7 | +8.92 % | 102.1 | OEA |
| Sep 2024 | 111.90 | +0.3 | +9.92 % | 101.2 | OEA |
| Aug 2024 | 111.60 | +1.2 | +8.24 % | 100.8 | OEA |
| Jul 2024 | 110.40 | +1.8 | +8.02 % | 101.0 | OEA |
| Jun 2024 | 108.60 | -1.3 | +4.83 % | 100.7 | OEA |
| May 2024 | 109.90 | -0.2 | +3.88 % | 100.4 | OEA |
| Apr 2024 | 110.10 | 0.0 | +2.13 % | 99.9 | OEA |
| Mar 2024 | 110.10 | -0.4 | - | 99.4 | OEA |
| Feb 2024 | 110.50 | -0.5 | - | 99.3 | OEA |
| Jan 2024 | 111.00 | -0.3 | - | 99.3 | OEA |
| Dec 2023 | 111.30 | +0.5 | - | 99.4 | OEA |
| Nov 2023 | 110.80 | +6.5 | - | 100.1 | OEA |
| Oct 2023 | 104.30 | +2.5 | - | 100.1 | OEA |
| Sep 2023 | 101.80 | -1.3 | - | 99.6 | OEA |
| Aug 2023 | 103.10 | +0.9 | - | 99.5 | OEA |
| Jul 2023 | 102.20 | -1.4 | - | 99.1 | OEA |
| Jun 2023 | 103.60 | -2.2 | - | 98.3 | OEA |
| May 2023 | 105.80 | -2.0 | - | 98.6 | OEA |
| Apr 2023 | 107.80 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.