Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI Moong [1101010202, 2022-23] Primary articles
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 112.20 | +1.1 | +1.17 % | 112.5 | OEA |
| Aug 2026 | 111.10 | -1.5 | -0.18 % | 110.8 | OEA |
| Jul 2026 | 112.60 | -2.1 | +2.64 % | 110.0 | OEA |
| Jun 2026 | 114.70 | +0.1 | +4.37 % | 110.3 | OEA |
| May 2026 | 114.60 | +1.4 | +2.41 % | 110.1 | OEA |
| Apr 2026 | 113.20 | +1.1 | +1.43 % | 108.9 | OEA |
| Mar 2026 | 112.10 | -0.1 | +0.09 % | 104.6 | OEA |
| Feb 2026 | 112.20 | 0.0 | +1.17 % | 103.1 | OEA |
| Jan 2026 | 112.20 | +0.8 | +0.81 % | 102.3 | OEA |
| Dec 2025 | 111.40 | -0.2 | +1.92 % | 101.9 | OEA |
| Nov 2025 | 111.60 | +0.3 | -0.09 % | 101.5 | OEA |
| Oct 2025 | 111.30 | +0.4 | -2.02 % | 100.9 | OEA |
| Sep 2025 | 110.90 | -0.4 | -3.48 % | 101.0 | OEA |
| Aug 2025 | 111.30 | +1.6 | -2.96 % | 100.8 | OEA |
| Jul 2025 | 109.70 | -0.2 | -6.32 % | 100.2 | OEA |
| Jun 2025 | 109.90 | -2.0 | -7.41 % | 100.3 | OEA |
| May 2025 | 111.90 | +0.3 | -6.75 % | 100.2 | OEA |
| Apr 2025 | 111.60 | -0.4 | -7.92 % | 100.5 | OEA |
| Mar 2025 | 112.00 | +1.1 | -7.13 % | 100.6 | OEA |
| Feb 2025 | 110.90 | -0.4 | -6.81 % | 100.9 | OEA |
| Jan 2025 | 111.30 | +2.0 | -4.79 % | 101.1 | OEA |
| Dec 2024 | 109.30 | -2.4 | -6.58 % | 101.6 | OEA |
| Nov 2024 | 111.70 | -1.9 | -5.58 % | 102.1 | OEA |
| Oct 2024 | 113.60 | -1.3 | -4.22 % | 102.1 | OEA |
| Sep 2024 | 114.90 | +0.2 | -2.96 % | 101.2 | OEA |
| Aug 2024 | 114.70 | -2.4 | +2.50 % | 100.8 | OEA |
| Jul 2024 | 117.10 | -1.6 | +5.40 % | 101.0 | OEA |
| Jun 2024 | 118.70 | -1.3 | +7.52 % | 100.7 | OEA |
| May 2024 | 120.00 | -1.2 | +7.82 % | 100.4 | OEA |
| Apr 2024 | 121.20 | +0.6 | +12.01 % | 99.9 | OEA |
| Mar 2024 | 120.60 | +1.6 | - | 99.4 | OEA |
| Feb 2024 | 119.00 | +2.1 | - | 99.3 | OEA |
| Jan 2024 | 116.90 | -0.1 | - | 99.3 | OEA |
| Dec 2023 | 117.00 | -1.3 | - | 99.4 | OEA |
| Nov 2023 | 118.30 | -0.3 | - | 100.1 | OEA |
| Oct 2023 | 118.60 | +0.2 | - | 100.1 | OEA |
| Sep 2023 | 118.40 | +6.5 | - | 99.6 | OEA |
| Aug 2023 | 111.90 | +0.8 | - | 99.5 | OEA |
| Jul 2023 | 111.10 | +0.7 | - | 99.1 | OEA |
| Jun 2023 | 110.40 | -0.9 | - | 98.3 | OEA |
| May 2023 | 111.30 | +3.1 | - | 98.6 | OEA |
| Apr 2023 | 108.20 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.