Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Fibres [1102010000, 2022-23] Primary articles

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202699.00 -0.8 +25.32 % 112.5 OEA
Aug 202699.80 +5.2 +24.75 % 110.8 OEA
Jul 202694.60 0.0 +17.66 % 110.0 OEA
Jun 202694.60 +1.1 +20.97 % 110.3 OEA
May 202693.50 +4.4 +19.57 % 110.1 OEA
Apr 202689.10 +4.1 +13.36 % 108.9 OEA
Mar 202685.00 +1.1 +9.25 % 104.6 OEA
Feb 202683.90 -0.4 +7.02 % 103.1 OEA
Jan 202684.30 +4.9 +7.25 % 102.3 OEA
Dec 202579.40 +1.7 +2.19 % 101.9 OEA
Nov 202577.70 -0.8 +0.26 % 101.5 OEA
Oct 202578.50 -0.5 +1.42 % 100.9 OEA
Sep 202579.00 -1.0 -0.63 % 101.0 OEA
Aug 202580.00 -0.4 +3.23 % 100.8 OEA
Jul 202580.40 +2.2 +2.03 % 100.2 OEA
Jun 202578.20 0.0 +0.64 % 100.3 OEA
May 202578.20 -0.4 +1.69 % 100.2 OEA
Apr 202578.60 +0.8 +1.29 % 100.5 OEA
Mar 202577.80 -0.6 -2.75 % 100.6 OEA
Feb 202578.40 -0.2 +4.81 % 100.9 OEA
Jan 202578.60 +0.9 +3.42 % 101.1 OEA
Dec 202477.70 +0.2 +0.39 % 101.6 OEA
Nov 202477.50 +0.1 -2.88 % 102.1 OEA
Oct 202477.40 -2.1 -1.53 % 102.1 OEA
Sep 202479.50 +2.0 -1.00 % 101.2 OEA
Aug 202477.50 -1.3 -3.85 % 100.8 OEA
Jul 202478.80 +1.1 -0.13 % 101.0 OEA
Jun 202477.70 +0.8 -3.96 % 100.7 OEA
May 202476.90 -0.7 -10.06 % 100.4 OEA
Apr 202477.60 -2.4 -12.02 % 99.9 OEA
Mar 202480.00 +5.2 - 99.4 OEA
Feb 202474.80 -1.2 - 99.3 OEA
Jan 202476.00 -1.4 - 99.3 OEA
Dec 202377.40 -2.4 - 99.4 OEA
Nov 202379.80 +1.2 - 100.1 OEA
Oct 202378.60 -1.7 - 100.1 OEA
Sep 202380.30 -0.3 - 99.6 OEA
Aug 202380.60 +1.7 - 99.5 OEA
Jul 202378.90 -2.0 - 99.1 OEA
Jun 202380.90 -4.6 - 98.3 OEA
May 202385.50 -2.7 - 98.6 OEA
Apr 202388.20 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.