Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI Fibres [1102010000, 2022-23] Primary articles
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 99.00 | -0.8 | +25.32 % | 112.5 | OEA |
| Aug 2026 | 99.80 | +5.2 | +24.75 % | 110.8 | OEA |
| Jul 2026 | 94.60 | 0.0 | +17.66 % | 110.0 | OEA |
| Jun 2026 | 94.60 | +1.1 | +20.97 % | 110.3 | OEA |
| May 2026 | 93.50 | +4.4 | +19.57 % | 110.1 | OEA |
| Apr 2026 | 89.10 | +4.1 | +13.36 % | 108.9 | OEA |
| Mar 2026 | 85.00 | +1.1 | +9.25 % | 104.6 | OEA |
| Feb 2026 | 83.90 | -0.4 | +7.02 % | 103.1 | OEA |
| Jan 2026 | 84.30 | +4.9 | +7.25 % | 102.3 | OEA |
| Dec 2025 | 79.40 | +1.7 | +2.19 % | 101.9 | OEA |
| Nov 2025 | 77.70 | -0.8 | +0.26 % | 101.5 | OEA |
| Oct 2025 | 78.50 | -0.5 | +1.42 % | 100.9 | OEA |
| Sep 2025 | 79.00 | -1.0 | -0.63 % | 101.0 | OEA |
| Aug 2025 | 80.00 | -0.4 | +3.23 % | 100.8 | OEA |
| Jul 2025 | 80.40 | +2.2 | +2.03 % | 100.2 | OEA |
| Jun 2025 | 78.20 | 0.0 | +0.64 % | 100.3 | OEA |
| May 2025 | 78.20 | -0.4 | +1.69 % | 100.2 | OEA |
| Apr 2025 | 78.60 | +0.8 | +1.29 % | 100.5 | OEA |
| Mar 2025 | 77.80 | -0.6 | -2.75 % | 100.6 | OEA |
| Feb 2025 | 78.40 | -0.2 | +4.81 % | 100.9 | OEA |
| Jan 2025 | 78.60 | +0.9 | +3.42 % | 101.1 | OEA |
| Dec 2024 | 77.70 | +0.2 | +0.39 % | 101.6 | OEA |
| Nov 2024 | 77.50 | +0.1 | -2.88 % | 102.1 | OEA |
| Oct 2024 | 77.40 | -2.1 | -1.53 % | 102.1 | OEA |
| Sep 2024 | 79.50 | +2.0 | -1.00 % | 101.2 | OEA |
| Aug 2024 | 77.50 | -1.3 | -3.85 % | 100.8 | OEA |
| Jul 2024 | 78.80 | +1.1 | -0.13 % | 101.0 | OEA |
| Jun 2024 | 77.70 | +0.8 | -3.96 % | 100.7 | OEA |
| May 2024 | 76.90 | -0.7 | -10.06 % | 100.4 | OEA |
| Apr 2024 | 77.60 | -2.4 | -12.02 % | 99.9 | OEA |
| Mar 2024 | 80.00 | +5.2 | - | 99.4 | OEA |
| Feb 2024 | 74.80 | -1.2 | - | 99.3 | OEA |
| Jan 2024 | 76.00 | -1.4 | - | 99.3 | OEA |
| Dec 2023 | 77.40 | -2.4 | - | 99.4 | OEA |
| Nov 2023 | 79.80 | +1.2 | - | 100.1 | OEA |
| Oct 2023 | 78.60 | -1.7 | - | 100.1 | OEA |
| Sep 2023 | 80.30 | -0.3 | - | 99.6 | OEA |
| Aug 2023 | 80.60 | +1.7 | - | 99.5 | OEA |
| Jul 2023 | 78.90 | -2.0 | - | 99.1 | OEA |
| Jun 2023 | 80.90 | -4.6 | - | 98.3 | OEA |
| May 2023 | 85.50 | -2.7 | - | 98.6 | OEA |
| Apr 2023 | 88.20 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.