Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Raw Silk [1102010002, 2022-23] Primary articles

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202695.60 +1.4 +13.54 % 112.5 OEA
Aug 202694.20 +1.7 +14.04 % 110.8 OEA
Jul 202692.50 -0.1 +16.79 % 110.0 OEA
Jun 202692.60 -2.5 +14.75 % 110.3 OEA
May 202695.10 -0.6 +14.86 % 110.1 OEA
Apr 202695.70 +1.0 +14.61 % 108.9 OEA
Mar 202694.70 +0.9 +7.49 % 104.6 OEA
Feb 202693.80 -0.2 +6.47 % 103.1 OEA
Jan 202694.00 +14.6 +13.66 % 102.3 OEA
Dec 202579.40 +1.7 -1.12 % 101.9 OEA
Nov 202577.70 -5.4 +4.44 % 101.5 OEA
Oct 202583.10 -1.1 +17.04 % 100.9 OEA
Sep 202584.20 +1.6 +15.03 % 101.0 OEA
Aug 202582.60 +3.4 +12.53 % 100.8 OEA
Jul 202579.20 -1.5 +0.25 % 100.2 OEA
Jun 202580.70 -2.1 -2.54 % 100.3 OEA
May 202582.80 -0.7 +2.10 % 100.2 OEA
Apr 202583.50 -4.6 +9.44 % 100.5 OEA
Mar 202588.10 0.0 +9.71 % 100.6 OEA
Feb 202588.10 +5.4 +26.95 % 100.9 OEA
Jan 202582.70 +2.4 -3.39 % 101.1 OEA
Dec 202480.30 +5.9 -1.47 % 101.6 OEA
Nov 202474.40 +3.4 -8.26 % 102.1 OEA
Oct 202471.00 -2.2 -10.80 % 102.1 OEA
Sep 202473.20 -0.2 -9.96 % 101.2 OEA
Aug 202473.40 -5.6 -9.49 % 100.8 OEA
Jul 202479.00 -3.8 0.00 % 101.0 OEA
Jun 202482.80 +1.7 +1.22 % 100.7 OEA
May 202481.10 +4.8 -12.98 % 100.4 OEA
Apr 202476.30 -4.0 -12.60 % 99.9 OEA
Mar 202480.30 +10.9 - 99.4 OEA
Feb 202469.40 -16.2 - 99.3 OEA
Jan 202485.60 +4.1 - 99.3 OEA
Dec 202381.50 +0.4 - 99.4 OEA
Nov 202381.10 +1.5 - 100.1 OEA
Oct 202379.60 -1.7 - 100.1 OEA
Sep 202381.30 +0.2 - 99.6 OEA
Aug 202381.10 +2.1 - 99.5 OEA
Jul 202379.00 -2.8 - 99.1 OEA
Jun 202381.80 -11.4 - 98.3 OEA
May 202393.20 +5.9 - 98.6 OEA
Apr 202387.30 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.