Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI Soyabean [1102020001, 2022-23] Primary articles
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 102.50 | -13.5 | +31.75 % | 112.5 | OEA |
| Aug 2026 | 116.00 | -6.0 | +41.64 % | 110.8 | OEA |
| Jul 2026 | 122.00 | +3.1 | +58.24 % | 110.0 | OEA |
| Jun 2026 | 118.90 | +4.5 | +55.42 % | 110.3 | OEA |
| May 2026 | 114.40 | +17.8 | +51.52 % | 110.1 | OEA |
| Apr 2026 | 96.60 | +3.7 | +27.11 % | 108.9 | OEA |
| Mar 2026 | 92.90 | -0.5 | +27.96 % | 104.6 | OEA |
| Feb 2026 | 93.40 | +5.2 | +27.77 % | 103.1 | OEA |
| Jan 2026 | 88.20 | +8.3 | +17.60 % | 102.3 | OEA |
| Dec 2025 | 79.90 | +1.2 | +4.31 % | 101.9 | OEA |
| Nov 2025 | 78.70 | +4.3 | +1.68 % | 101.5 | OEA |
| Oct 2025 | 74.40 | -3.4 | -4.49 % | 100.9 | OEA |
| Sep 2025 | 77.80 | -4.1 | -4.54 % | 101.0 | OEA |
| Aug 2025 | 81.90 | +4.8 | +5.41 % | 100.8 | OEA |
| Jul 2025 | 77.10 | +0.6 | -2.90 % | 100.2 | OEA |
| Jun 2025 | 76.50 | +1.0 | -4.97 % | 100.3 | OEA |
| May 2025 | 75.50 | -0.5 | -7.25 % | 100.2 | OEA |
| Apr 2025 | 76.00 | +3.4 | -6.98 % | 100.5 | OEA |
| Mar 2025 | 72.60 | -0.5 | -8.79 % | 100.6 | OEA |
| Feb 2025 | 73.10 | -1.9 | -8.97 % | 100.9 | OEA |
| Jan 2025 | 75.00 | -1.6 | -9.75 % | 101.1 | OEA |
| Dec 2024 | 76.60 | -0.8 | -9.99 % | 101.6 | OEA |
| Nov 2024 | 77.40 | -0.5 | -10.62 % | 102.1 | OEA |
| Oct 2024 | 77.90 | -3.6 | -3.83 % | 102.1 | OEA |
| Sep 2024 | 81.50 | +3.8 | -2.98 % | 101.2 | OEA |
| Aug 2024 | 77.70 | -1.7 | -8.80 % | 100.8 | OEA |
| Jul 2024 | 79.40 | -1.1 | -7.67 % | 101.0 | OEA |
| Jun 2024 | 80.50 | -0.9 | -7.68 % | 100.7 | OEA |
| May 2024 | 81.40 | -0.3 | -8.23 % | 100.4 | OEA |
| Apr 2024 | 81.70 | +2.1 | -9.42 % | 99.9 | OEA |
| Mar 2024 | 79.60 | -0.7 | - | 99.4 | OEA |
| Feb 2024 | 80.30 | -2.8 | - | 99.3 | OEA |
| Jan 2024 | 83.10 | -2.0 | - | 99.3 | OEA |
| Dec 2023 | 85.10 | -1.5 | - | 99.4 | OEA |
| Nov 2023 | 86.60 | +5.6 | - | 100.1 | OEA |
| Oct 2023 | 81.00 | -3.0 | - | 100.1 | OEA |
| Sep 2023 | 84.00 | -1.2 | - | 99.6 | OEA |
| Aug 2023 | 85.20 | -0.8 | - | 99.5 | OEA |
| Jul 2023 | 86.00 | -1.2 | - | 99.1 | OEA |
| Jun 2023 | 87.20 | -1.5 | - | 98.3 | OEA |
| May 2023 | 88.70 | -1.5 | - | 98.6 | OEA |
| Apr 2023 | 90.20 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.