Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI Fodder [1102030002, 2022-23] Primary articles
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 95.80 | +2.0 | +4.02 % | 112.5 | OEA |
| Aug 2026 | 93.80 | -0.6 | +2.51 % | 110.8 | OEA |
| Jul 2026 | 94.40 | +1.6 | +8.51 % | 110.0 | OEA |
| Jun 2026 | 92.80 | +3.7 | +8.54 % | 110.3 | OEA |
| May 2026 | 89.10 | -4.2 | +2.06 % | 110.1 | OEA |
| Apr 2026 | 93.30 | -1.0 | +3.55 % | 108.9 | OEA |
| Mar 2026 | 94.30 | +2.4 | +0.43 % | 104.6 | OEA |
| Feb 2026 | 91.90 | 0.0 | -5.94 % | 103.1 | OEA |
| Jan 2026 | 91.90 | +0.8 | -6.32 % | 102.3 | OEA |
| Dec 2025 | 91.10 | +1.1 | -4.41 % | 101.9 | OEA |
| Nov 2025 | 90.00 | -1.6 | -5.46 % | 101.5 | OEA |
| Oct 2025 | 91.60 | -0.5 | -0.97 % | 100.9 | OEA |
| Sep 2025 | 92.10 | +0.6 | +1.43 % | 101.0 | OEA |
| Aug 2025 | 91.50 | +4.5 | +2.92 % | 100.8 | OEA |
| Jul 2025 | 87.00 | +1.5 | +0.81 % | 100.2 | OEA |
| Jun 2025 | 85.50 | -1.8 | -0.70 % | 100.3 | OEA |
| May 2025 | 87.30 | -2.8 | -0.91 % | 100.2 | OEA |
| Apr 2025 | 90.10 | -3.8 | -0.11 % | 100.5 | OEA |
| Mar 2025 | 93.90 | -3.8 | -2.19 % | 100.6 | OEA |
| Feb 2025 | 97.70 | -0.4 | +0.72 % | 100.9 | OEA |
| Jan 2025 | 98.10 | +2.8 | +1.24 % | 101.1 | OEA |
| Dec 2024 | 95.30 | +0.1 | -3.25 % | 101.6 | OEA |
| Nov 2024 | 95.20 | +2.7 | -4.99 % | 102.1 | OEA |
| Oct 2024 | 92.50 | +1.7 | -13.55 % | 102.1 | OEA |
| Sep 2024 | 90.80 | +1.9 | -14.74 % | 101.2 | OEA |
| Aug 2024 | 88.90 | +2.6 | -15.17 % | 100.8 | OEA |
| Jul 2024 | 86.30 | +0.2 | -16.54 % | 101.0 | OEA |
| Jun 2024 | 86.10 | -2.0 | -12.68 % | 100.7 | OEA |
| May 2024 | 88.10 | -2.1 | -12.77 % | 100.4 | OEA |
| Apr 2024 | 90.20 | -5.8 | -15.38 % | 99.9 | OEA |
| Mar 2024 | 96.00 | -1.0 | - | 99.4 | OEA |
| Feb 2024 | 97.00 | +0.1 | - | 99.3 | OEA |
| Jan 2024 | 96.90 | -1.6 | - | 99.3 | OEA |
| Dec 2023 | 98.50 | -1.7 | - | 99.4 | OEA |
| Nov 2023 | 100.20 | -6.8 | - | 100.1 | OEA |
| Oct 2023 | 107.00 | +0.5 | - | 100.1 | OEA |
| Sep 2023 | 106.50 | +1.7 | - | 99.6 | OEA |
| Aug 2023 | 104.80 | +1.4 | - | 99.5 | OEA |
| Jul 2023 | 103.40 | +4.8 | - | 99.1 | OEA |
| Jun 2023 | 98.60 | -2.4 | - | 98.3 | OEA |
| May 2023 | 101.00 | -5.6 | - | 98.6 | OEA |
| Apr 2023 | 106.60 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.