Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Fodder [1102030002, 2022-23] Primary articles

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202695.80 +2.0 +4.02 % 112.5 OEA
Aug 202693.80 -0.6 +2.51 % 110.8 OEA
Jul 202694.40 +1.6 +8.51 % 110.0 OEA
Jun 202692.80 +3.7 +8.54 % 110.3 OEA
May 202689.10 -4.2 +2.06 % 110.1 OEA
Apr 202693.30 -1.0 +3.55 % 108.9 OEA
Mar 202694.30 +2.4 +0.43 % 104.6 OEA
Feb 202691.90 0.0 -5.94 % 103.1 OEA
Jan 202691.90 +0.8 -6.32 % 102.3 OEA
Dec 202591.10 +1.1 -4.41 % 101.9 OEA
Nov 202590.00 -1.6 -5.46 % 101.5 OEA
Oct 202591.60 -0.5 -0.97 % 100.9 OEA
Sep 202592.10 +0.6 +1.43 % 101.0 OEA
Aug 202591.50 +4.5 +2.92 % 100.8 OEA
Jul 202587.00 +1.5 +0.81 % 100.2 OEA
Jun 202585.50 -1.8 -0.70 % 100.3 OEA
May 202587.30 -2.8 -0.91 % 100.2 OEA
Apr 202590.10 -3.8 -0.11 % 100.5 OEA
Mar 202593.90 -3.8 -2.19 % 100.6 OEA
Feb 202597.70 -0.4 +0.72 % 100.9 OEA
Jan 202598.10 +2.8 +1.24 % 101.1 OEA
Dec 202495.30 +0.1 -3.25 % 101.6 OEA
Nov 202495.20 +2.7 -4.99 % 102.1 OEA
Oct 202492.50 +1.7 -13.55 % 102.1 OEA
Sep 202490.80 +1.9 -14.74 % 101.2 OEA
Aug 202488.90 +2.6 -15.17 % 100.8 OEA
Jul 202486.30 +0.2 -16.54 % 101.0 OEA
Jun 202486.10 -2.0 -12.68 % 100.7 OEA
May 202488.10 -2.1 -12.77 % 100.4 OEA
Apr 202490.20 -5.8 -15.38 % 99.9 OEA
Mar 202496.00 -1.0 - 99.4 OEA
Feb 202497.00 +0.1 - 99.3 OEA
Jan 202496.90 -1.6 - 99.3 OEA
Dec 202398.50 -1.7 - 99.4 OEA
Nov 2023100.20 -6.8 - 100.1 OEA
Oct 2023107.00 +0.5 - 100.1 OEA
Sep 2023106.50 +1.7 - 99.6 OEA
Aug 2023104.80 +1.4 - 99.5 OEA
Jul 2023103.40 +4.8 - 99.1 OEA
Jun 202398.60 -2.4 - 98.3 OEA
May 2023101.00 -5.6 - 98.6 OEA
Apr 2023106.60 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.