Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI MINERALS [1103000000, 2022-23] Primary articles
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 125.50 | +0.7 | +9.51 % | 112.5 | OEA |
| Aug 2026 | 124.80 | -1.0 | +8.24 % | 110.8 | OEA |
| Jul 2026 | 125.80 | +2.0 | +13.64 % | 110.0 | OEA |
| Jun 2026 | 123.80 | +2.8 | +8.31 % | 110.3 | OEA |
| May 2026 | 121.00 | +2.2 | +6.05 % | 110.1 | OEA |
| Apr 2026 | 118.80 | +8.0 | +8.00 % | 108.9 | OEA |
| Mar 2026 | 110.80 | -1.2 | +0.09 % | 104.6 | OEA |
| Feb 2026 | 112.00 | +0.9 | +1.36 % | 103.1 | OEA |
| Jan 2026 | 111.10 | -0.3 | -0.45 % | 102.3 | OEA |
| Dec 2025 | 111.40 | -0.4 | -1.68 % | 101.9 | OEA |
| Nov 2025 | 111.80 | -0.5 | -3.79 % | 101.5 | OEA |
| Oct 2025 | 112.30 | -2.3 | -1.32 % | 100.9 | OEA |
| Sep 2025 | 114.60 | -0.7 | +3.80 % | 101.0 | OEA |
| Aug 2025 | 115.30 | +4.6 | +1.95 % | 100.8 | OEA |
| Jul 2025 | 110.70 | -3.6 | -4.16 % | 100.2 | OEA |
| Jun 2025 | 114.30 | +0.2 | -1.55 % | 100.3 | OEA |
| May 2025 | 114.10 | +4.1 | +0.53 % | 100.2 | OEA |
| Apr 2025 | 110.00 | -0.7 | -1.61 % | 100.5 | OEA |
| Mar 2025 | 110.70 | +0.2 | -1.07 % | 100.6 | OEA |
| Feb 2025 | 110.50 | -1.1 | -0.45 % | 100.9 | OEA |
| Jan 2025 | 111.60 | -1.7 | +4.40 % | 101.1 | OEA |
| Dec 2024 | 113.30 | -2.9 | +8.21 % | 101.6 | OEA |
| Nov 2024 | 116.20 | +2.4 | +12.71 % | 102.1 | OEA |
| Oct 2024 | 113.80 | +3.4 | +11.79 % | 102.1 | OEA |
| Sep 2024 | 110.40 | -2.7 | +10.18 % | 101.2 | OEA |
| Aug 2024 | 113.10 | -2.4 | +12.87 % | 100.8 | OEA |
| Jul 2024 | 115.50 | -0.6 | +13.46 % | 101.0 | OEA |
| Jun 2024 | 116.10 | +2.6 | +17.63 % | 100.7 | OEA |
| May 2024 | 113.50 | +1.7 | +12.27 % | 100.4 | OEA |
| Apr 2024 | 111.80 | -0.1 | +8.86 % | 99.9 | OEA |
| Mar 2024 | 111.90 | +0.9 | - | 99.4 | OEA |
| Feb 2024 | 111.00 | +4.1 | - | 99.3 | OEA |
| Jan 2024 | 106.90 | +2.2 | - | 99.3 | OEA |
| Dec 2023 | 104.70 | +1.6 | - | 99.4 | OEA |
| Nov 2023 | 103.10 | +1.3 | - | 100.1 | OEA |
| Oct 2023 | 101.80 | +1.6 | - | 100.1 | OEA |
| Sep 2023 | 100.20 | 0.0 | - | 99.6 | OEA |
| Aug 2023 | 100.20 | -1.6 | - | 99.5 | OEA |
| Jul 2023 | 101.80 | +3.1 | - | 99.1 | OEA |
| Jun 2023 | 98.70 | -2.4 | - | 98.3 | OEA |
| May 2023 | 101.10 | -1.6 | - | 98.6 | OEA |
| Apr 2023 | 102.70 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.