Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI c.) Non-Coking Coal G15 to G17 [GCV < 3100 Kcal/kg.] [1201020300, 2022-23] Fuel and power

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202696.20 +13.7 +13.04 % 112.5 OEA
Aug 202682.50 -2.9 -7.82 % 110.8 OEA
Jul 202685.40 +4.4 -4.37 % 110.0 OEA
Jun 202681.00 -0.1 -9.29 % 110.3 OEA
May 202681.10 -1.6 -8.88 % 110.1 OEA
Apr 202682.70 +1.2 -7.08 % 108.9 OEA
Mar 202681.50 +0.3 -7.70 % 104.6 OEA
Feb 202681.20 -0.4 -8.04 % 103.1 OEA
Jan 202681.60 +0.1 -13.65 % 102.3 OEA
Dec 202581.50 -2.1 -18.42 % 101.9 OEA
Nov 202583.60 -1.9 -16.32 % 101.5 OEA
Oct 202585.50 +0.4 -12.67 % 100.9 OEA
Sep 202585.10 -4.4 -10.52 % 101.0 OEA
Aug 202589.50 +0.2 -4.89 % 100.8 OEA
Jul 202589.30 0.0 -6.88 % 100.2 OEA
Jun 202589.30 +0.3 -6.59 % 100.3 OEA
May 202589.00 0.0 -7.00 % 100.2 OEA
Apr 202589.00 +0.7 -7.19 % 100.5 OEA
Mar 202588.30 0.0 -7.64 % 100.6 OEA
Feb 202588.30 -6.2 -9.81 % 100.9 OEA
Jan 202594.50 -5.4 -3.18 % 101.1 OEA
Dec 202499.90 0.0 +2.57 % 101.6 OEA
Nov 202499.90 +2.0 +0.60 % 102.1 OEA
Oct 202497.90 +2.8 -5.04 % 102.1 OEA
Sep 202495.10 +1.0 -5.28 % 101.2 OEA
Aug 202494.10 -1.8 -6.18 % 100.8 OEA
Jul 202495.90 +0.3 +4.69 % 101.0 OEA
Jun 202495.60 -0.1 +3.80 % 100.7 OEA
May 202495.70 -0.2 +2.79 % 100.4 OEA
Apr 202495.90 +0.3 +0.95 % 99.9 OEA
Mar 202495.60 -2.3 - 99.4 OEA
Feb 202497.90 +0.3 - 99.3 OEA
Jan 202497.60 +0.2 - 99.3 OEA
Dec 202397.40 -1.9 - 99.4 OEA
Nov 202399.30 -3.8 - 100.1 OEA
Oct 2023103.10 +2.7 - 100.1 OEA
Sep 2023100.40 +0.1 - 99.6 OEA
Aug 2023100.30 +8.7 - 99.5 OEA
Jul 202391.60 -0.5 - 99.1 OEA
Jun 202392.10 -1.0 - 98.3 OEA
May 202393.10 -1.9 - 98.6 OEA
Apr 202395.00 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.