Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI ATF [1202010004, 2022-23] Fuel and power

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 2026130.80 +4.4 +77.24 % 112.5 OEA
Aug 2026126.40 +15.2 +68.53 % 110.8 OEA
Jul 2026111.20 -24.1 +53.17 % 110.0 OEA
Jun 2026135.30 -50.0 +102.24 % 110.3 OEA
May 2026185.30 +8.3 +168.16 % 110.1 OEA
Apr 2026177.00 +98.7 +143.47 % 108.9 OEA
Mar 202678.30 +4.8 +0.38 % 104.6 OEA
Feb 202673.50 -0.9 -6.13 % 103.1 OEA
Jan 202674.40 -6.7 +1.09 % 102.3 OEA
Dec 202581.10 +4.7 +8.13 % 101.9 OEA
Nov 202576.40 +0.7 +3.52 % 101.5 OEA
Oct 202575.70 +1.9 +6.32 % 100.9 OEA
Sep 202573.80 -1.2 -3.53 % 101.0 OEA
Aug 202575.00 +2.4 -6.95 % 100.8 OEA
Jul 202572.60 +5.7 -7.98 % 100.2 OEA
Jun 202566.90 -2.2 -14.23 % 100.3 OEA
May 202569.10 -3.6 -17.93 % 100.2 OEA
Apr 202572.70 -5.3 -12.93 % 100.5 OEA
Mar 202578.00 -0.3 -7.03 % 100.6 OEA
Feb 202578.30 +4.7 -6.12 % 100.9 OEA
Jan 202573.60 -1.4 -12.80 % 101.1 OEA
Dec 202475.00 +1.2 -14.87 % 101.6 OEA
Nov 202473.80 +2.6 -20.47 % 102.1 OEA
Oct 202471.20 -5.3 -28.08 % 102.1 OEA
Sep 202476.50 -4.1 -18.44 % 101.2 OEA
Aug 202480.60 +1.7 -0.74 % 100.8 OEA
Jul 202478.90 +0.9 +6.19 % 101.0 OEA
Jun 202478.00 -6.2 +6.27 % 100.7 OEA
May 202484.20 +0.7 +6.05 % 100.4 OEA
Apr 202483.50 -0.4 +2.20 % 99.9 OEA
Mar 202483.90 +0.5 - 99.4 OEA
Feb 202483.40 -1.0 - 99.3 OEA
Jan 202484.40 -3.7 - 99.3 OEA
Dec 202388.10 -4.7 - 99.4 OEA
Nov 202392.80 -6.2 - 100.1 OEA
Oct 202399.00 +5.2 - 100.1 OEA
Sep 202393.80 +12.6 - 99.6 OEA
Aug 202381.20 +6.9 - 99.5 OEA
Jul 202374.30 +0.9 - 99.1 OEA
Jun 202373.40 -6.0 - 98.3 OEA
May 202379.40 -2.3 - 98.6 OEA
Apr 202381.70 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.