Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI ELECTRICITY [1203000000, 2022-23] Fuel and power

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202692.00 +1.1 -0.43 % 112.5 OEA
Aug 202690.90 -0.9 -1.73 % 110.8 OEA
Jul 202691.80 +0.6 +0.44 % 110.0 OEA
Jun 202691.20 -0.3 -1.51 % 110.3 OEA
May 202691.50 +0.7 -0.54 % 110.1 OEA
Apr 202690.80 -0.4 -2.58 % 108.9 OEA
Mar 202691.20 -3.5 -2.04 % 104.6 OEA
Feb 202694.70 +0.2 -1.56 % 103.1 OEA
Jan 202694.50 -1.1 -2.28 % 102.3 OEA
Dec 202595.60 +1.4 -2.75 % 101.9 OEA
Nov 202594.20 +4.9 -3.09 % 101.5 OEA
Oct 202589.30 -3.1 -7.17 % 100.9 OEA
Sep 202592.40 -0.1 -1.07 % 101.0 OEA
Aug 202592.50 +1.1 -0.32 % 100.8 OEA
Jul 202591.40 -1.2 -1.61 % 100.2 OEA
Jun 202592.60 +0.6 +2.09 % 100.3 OEA
May 202592.00 -1.2 -0.54 % 100.2 OEA
Apr 202593.20 +0.1 +0.32 % 100.5 OEA
Mar 202593.10 -3.1 -3.22 % 100.6 OEA
Feb 202596.20 -0.5 -1.64 % 100.9 OEA
Jan 202596.70 -1.6 -2.22 % 101.1 OEA
Dec 202498.30 +1.1 +1.55 % 101.6 OEA
Nov 202497.20 +1.0 +1.99 % 102.1 OEA
Oct 202496.20 +2.8 +1.37 % 102.1 OEA
Sep 202493.40 +0.6 -0.53 % 101.2 OEA
Aug 202492.80 -0.1 -1.28 % 100.8 OEA
Jul 202492.90 +2.2 -2.82 % 101.0 OEA
Jun 202490.70 -1.8 -4.43 % 100.7 OEA
May 202492.50 -0.4 -1.60 % 100.4 OEA
Apr 202492.90 -3.3 -4.03 % 99.9 OEA
Mar 202496.20 -1.6 - 99.4 OEA
Feb 202497.80 -1.1 - 99.3 OEA
Jan 202498.90 +2.1 - 99.3 OEA
Dec 202396.80 +1.5 - 99.4 OEA
Nov 202395.30 +0.4 - 100.1 OEA
Oct 202394.90 +1.0 - 100.1 OEA
Sep 202393.90 -0.1 - 99.6 OEA
Aug 202394.00 -1.6 - 99.5 OEA
Jul 202395.60 +0.7 - 99.1 OEA
Jun 202394.90 +0.9 - 98.3 OEA
May 202394.00 -2.8 - 98.6 OEA
Apr 202396.80 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.