Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Thermal Coal Electricity [1203020001, 2022-23] Fuel and power

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202689.80 -0.4 -3.54 % 112.5 OEA
Aug 202690.20 -0.7 -3.53 % 110.8 OEA
Jul 202690.90 +1.6 -1.20 % 110.0 OEA
Jun 202689.30 -0.2 -4.29 % 110.3 OEA
May 202689.50 +1.2 -2.82 % 110.1 OEA
Apr 202688.30 +0.2 -4.13 % 108.9 OEA
Mar 202688.10 -1.3 -3.19 % 104.6 OEA
Feb 202689.40 0.0 -1.65 % 103.1 OEA
Jan 202689.40 -0.3 -1.54 % 102.3 OEA
Dec 202589.70 -0.9 -3.44 % 101.9 OEA
Nov 202590.60 +3.4 -1.52 % 101.5 OEA
Oct 202587.20 -5.9 -6.34 % 100.9 OEA
Sep 202593.10 -0.4 0.00 % 101.0 OEA
Aug 202593.50 +1.5 +0.54 % 100.8 OEA
Jul 202592.00 -1.3 -1.08 % 100.2 OEA
Jun 202593.30 +1.2 +3.67 % 100.3 OEA
May 202592.10 0.0 +0.33 % 100.2 OEA
Apr 202592.10 +1.1 +1.54 % 100.5 OEA
Mar 202591.00 +0.1 -2.88 % 100.6 OEA
Feb 202590.90 +0.1 -2.05 % 100.9 OEA
Jan 202590.80 -2.1 -1.30 % 101.1 OEA
Dec 202492.90 +0.9 +3.22 % 101.6 OEA
Nov 202492.00 -1.1 +3.37 % 102.1 OEA
Oct 202493.10 0.0 +1.31 % 102.1 OEA
Sep 202493.10 +0.1 +0.11 % 101.2 OEA
Aug 202493.00 0.0 -1.48 % 100.8 OEA
Jul 202493.00 +3.0 -3.63 % 101.0 OEA
Jun 202490.00 -1.8 -5.66 % 100.7 OEA
May 202491.80 +1.1 -2.03 % 100.4 OEA
Apr 202490.70 -3.0 -4.32 % 99.9 OEA
Mar 202493.70 +0.9 - 99.4 OEA
Feb 202492.80 +0.8 - 99.3 OEA
Jan 202492.00 +2.0 - 99.3 OEA
Dec 202390.00 +1.0 - 99.4 OEA
Nov 202389.00 -2.9 - 100.1 OEA
Oct 202391.90 -1.1 - 100.1 OEA
Sep 202393.00 -1.4 - 99.6 OEA
Aug 202394.40 -2.1 - 99.5 OEA
Jul 202396.50 +1.1 - 99.1 OEA
Jun 202395.40 +1.7 - 98.3 OEA
May 202393.70 -1.1 - 98.6 OEA
Apr 202394.80 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.