Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Thermal Gas Electricity [1203020002, 2022-23] Fuel and power

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 2026124.70 +10.6 +48.10 % 112.5 OEA
Aug 2026114.10 +0.1 +36.16 % 110.8 OEA
Jul 2026114.00 -1.7 +37.02 % 110.0 OEA
Jun 2026115.70 -0.8 +43.02 % 110.3 OEA
May 2026116.50 +16.6 +41.04 % 110.1 OEA
Apr 202699.90 +18.2 +17.67 % 108.9 OEA
Mar 202681.70 +0.4 -3.08 % 104.6 OEA
Feb 202681.30 +0.9 -4.69 % 103.1 OEA
Jan 202680.40 -2.4 -5.74 % 102.3 OEA
Dec 202582.80 -0.3 -12.29 % 101.9 OEA
Nov 202583.10 -0.1 -4.26 % 101.5 OEA
Oct 202583.20 -1.0 -3.70 % 100.9 OEA
Sep 202584.20 +0.4 -7.06 % 101.0 OEA
Aug 202583.80 +0.6 -8.42 % 100.8 OEA
Jul 202583.20 +2.3 -8.07 % 100.2 OEA
Jun 202580.90 -1.7 -9.61 % 100.3 OEA
May 202582.60 -2.3 -7.81 % 100.2 OEA
Apr 202584.90 +0.6 -2.86 % 100.5 OEA
Mar 202584.30 -1.0 -3.55 % 100.6 OEA
Feb 202585.30 0.0 -1.61 % 100.9 OEA
Jan 202585.30 -9.1 -0.58 % 101.1 OEA
Dec 202494.40 +7.6 +3.74 % 101.6 OEA
Nov 202486.80 +0.4 -0.91 % 102.1 OEA
Oct 202486.40 -4.2 +0.47 % 102.1 OEA
Sep 202490.60 -0.9 +3.78 % 101.2 OEA
Aug 202491.50 +1.0 +6.40 % 100.8 OEA
Jul 202490.50 +1.0 +4.50 % 101.0 OEA
Jun 202489.50 -0.1 +6.80 % 100.7 OEA
May 202489.60 +2.2 +4.07 % 100.4 OEA
Apr 202487.40 0.0 -0.46 % 99.9 OEA
Mar 202487.40 +0.7 - 99.4 OEA
Feb 202486.70 +0.9 - 99.3 OEA
Jan 202485.80 -5.2 - 99.3 OEA
Dec 202391.00 +3.4 - 99.4 OEA
Nov 202387.60 +1.6 - 100.1 OEA
Oct 202386.00 -1.3 - 100.1 OEA
Sep 202387.30 +1.3 - 99.6 OEA
Aug 202386.00 -0.6 - 99.5 OEA
Jul 202386.60 +2.8 - 99.1 OEA
Jun 202383.80 -2.3 - 98.3 OEA
May 202386.10 -1.7 - 98.6 OEA
Apr 202387.80 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.