Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Terry/Cotton Towel [1304040001, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202698.90 +0.5 +6.69 % 112.5 OEA
Aug 202698.40 -0.6 +3.25 % 110.8 OEA
Jul 202699.00 -4.0 +5.21 % 110.0 OEA
Jun 2026103.00 +1.5 +7.29 % 110.3 OEA
May 2026101.50 +2.3 +8.56 % 110.1 OEA
Apr 202699.20 +6.1 +4.75 % 108.9 OEA
Mar 202693.10 +1.1 +0.11 % 104.6 OEA
Feb 202692.00 +0.9 -2.44 % 103.1 OEA
Jan 202691.10 +0.3 -2.04 % 102.3 OEA
Dec 202590.80 +4.1 -3.92 % 101.9 OEA
Nov 202586.70 -1.6 -3.67 % 101.5 OEA
Oct 202588.30 -4.4 -5.76 % 100.9 OEA
Sep 202592.70 -2.6 -1.49 % 101.0 OEA
Aug 202595.30 +1.2 -0.21 % 100.8 OEA
Jul 202594.10 -1.9 +0.43 % 100.2 OEA
Jun 202596.00 +2.5 +2.67 % 100.3 OEA
May 202593.50 -1.2 0.00 % 100.2 OEA
Apr 202594.70 +1.7 +1.18 % 100.5 OEA
Mar 202593.00 -1.3 -0.85 % 100.6 OEA
Feb 202594.30 +1.3 -1.15 % 100.9 OEA
Jan 202593.00 -1.5 -1.38 % 101.1 OEA
Dec 202494.50 +4.5 +1.50 % 101.6 OEA
Nov 202490.00 -3.7 -3.85 % 102.1 OEA
Oct 202493.70 -0.4 -1.37 % 102.1 OEA
Sep 202494.10 -1.4 -5.43 % 101.2 OEA
Aug 202495.50 +1.8 -2.25 % 100.8 OEA
Jul 202493.70 +0.2 -0.32 % 101.0 OEA
Jun 202493.50 0.0 -3.21 % 100.7 OEA
May 202493.50 -0.1 +1.41 % 100.4 OEA
Apr 202493.60 -0.2 -3.51 % 99.9 OEA
Mar 202493.80 -1.6 - 99.4 OEA
Feb 202495.40 +1.1 - 99.3 OEA
Jan 202494.30 +1.2 - 99.3 OEA
Dec 202393.10 -0.5 - 99.4 OEA
Nov 202393.60 -1.4 - 100.1 OEA
Oct 202395.00 -4.5 - 100.1 OEA
Sep 202399.50 +1.8 - 99.6 OEA
Aug 202397.70 +3.7 - 99.5 OEA
Jul 202394.00 -2.6 - 99.1 OEA
Jun 202396.60 +4.4 - 98.3 OEA
May 202392.20 -4.8 - 98.6 OEA
Apr 202397.00 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.