Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI Labels [1304040006, 2022-23] Manufactured products
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 110.30 | +1.7 | +15.38 % | 112.5 | OEA |
| Aug 2026 | 108.60 | +1.6 | +13.36 % | 110.8 | OEA |
| Jul 2026 | 107.00 | -0.7 | +10.65 % | 110.0 | OEA |
| Jun 2026 | 107.70 | +2.8 | +11.15 % | 110.3 | OEA |
| May 2026 | 104.90 | -0.1 | +9.84 % | 110.1 | OEA |
| Apr 2026 | 105.00 | +4.0 | +9.49 % | 108.9 | OEA |
| Mar 2026 | 101.00 | -0.1 | +3.27 % | 104.6 | OEA |
| Feb 2026 | 101.10 | +0.4 | +3.16 % | 103.1 | OEA |
| Jan 2026 | 100.70 | +2.1 | +2.65 % | 102.3 | OEA |
| Dec 2025 | 98.60 | +1.0 | +1.13 % | 101.9 | OEA |
| Nov 2025 | 97.60 | +0.5 | -0.10 % | 101.5 | OEA |
| Oct 2025 | 97.10 | +1.5 | -1.12 % | 100.9 | OEA |
| Sep 2025 | 95.60 | -0.2 | -1.14 % | 101.0 | OEA |
| Aug 2025 | 95.80 | -0.9 | -1.14 % | 100.8 | OEA |
| Jul 2025 | 96.70 | -0.2 | -1.33 % | 100.2 | OEA |
| Jun 2025 | 96.90 | +1.4 | -0.82 % | 100.3 | OEA |
| May 2025 | 95.50 | -0.4 | -3.44 % | 100.2 | OEA |
| Apr 2025 | 95.90 | -1.9 | -1.94 % | 100.5 | OEA |
| Mar 2025 | 97.80 | -0.2 | -3.36 % | 100.6 | OEA |
| Feb 2025 | 98.00 | -0.1 | -0.51 % | 100.9 | OEA |
| Jan 2025 | 98.10 | +0.6 | +0.82 % | 101.1 | OEA |
| Dec 2024 | 97.50 | -0.2 | -0.10 % | 101.6 | OEA |
| Nov 2024 | 97.70 | -0.5 | +2.30 % | 102.1 | OEA |
| Oct 2024 | 98.20 | +1.5 | +4.36 % | 102.1 | OEA |
| Sep 2024 | 96.70 | -0.2 | +2.00 % | 101.2 | OEA |
| Aug 2024 | 96.90 | -1.1 | +2.65 % | 100.8 | OEA |
| Jul 2024 | 98.00 | +0.3 | +3.38 % | 101.0 | OEA |
| Jun 2024 | 97.70 | -1.2 | +3.72 % | 100.7 | OEA |
| May 2024 | 98.90 | +1.1 | +2.38 % | 100.4 | OEA |
| Apr 2024 | 97.80 | -3.4 | -3.83 % | 99.9 | OEA |
| Mar 2024 | 101.20 | +2.7 | - | 99.4 | OEA |
| Feb 2024 | 98.50 | +1.2 | - | 99.3 | OEA |
| Jan 2024 | 97.30 | -0.3 | - | 99.3 | OEA |
| Dec 2023 | 97.60 | +2.1 | - | 99.4 | OEA |
| Nov 2023 | 95.50 | +1.4 | - | 100.1 | OEA |
| Oct 2023 | 94.10 | -0.7 | - | 100.1 | OEA |
| Sep 2023 | 94.80 | +0.4 | - | 99.6 | OEA |
| Aug 2023 | 94.40 | -0.4 | - | 99.5 | OEA |
| Jul 2023 | 94.80 | +0.6 | - | 99.1 | OEA |
| Jun 2023 | 94.20 | -2.4 | - | 98.3 | OEA |
| May 2023 | 96.60 | -5.1 | - | 98.6 | OEA |
| Apr 2023 | 101.70 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.