Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Manufacture of other articles of paper and paperboard [1308030000, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202688.00 +1.3 +5.90 % 112.5 OEA
Aug 202686.70 -0.2 +3.96 % 110.8 OEA
Jul 202686.90 -0.3 +3.33 % 110.0 OEA
Jun 202687.20 -0.9 +4.18 % 110.3 OEA
May 202688.10 -0.1 +4.38 % 110.1 OEA
Apr 202688.20 +4.3 +4.26 % 108.9 OEA
Mar 202683.90 +1.0 -0.59 % 104.6 OEA
Feb 202682.90 +1.6 -1.89 % 103.1 OEA
Jan 202681.30 -0.2 -3.56 % 102.3 OEA
Dec 202581.50 -0.8 -2.63 % 101.9 OEA
Nov 202582.30 -0.3 -1.67 % 101.5 OEA
Oct 202582.60 -0.5 -1.55 % 100.9 OEA
Sep 202583.10 -0.3 -2.46 % 101.0 OEA
Aug 202583.40 -0.7 -4.03 % 100.8 OEA
Jul 202584.10 +0.4 -4.00 % 100.2 OEA
Jun 202583.70 -0.7 -4.23 % 100.3 OEA
May 202584.40 -0.2 -3.43 % 100.2 OEA
Apr 202584.60 +0.2 -2.87 % 100.5 OEA
Mar 202584.40 -0.1 -4.42 % 100.6 OEA
Feb 202584.50 +0.2 -5.38 % 100.9 OEA
Jan 202584.30 +0.6 -6.75 % 101.1 OEA
Dec 202483.70 0.0 -8.62 % 101.6 OEA
Nov 202483.70 -0.2 -8.82 % 102.1 OEA
Oct 202483.90 -1.3 -7.80 % 102.1 OEA
Sep 202485.20 -1.7 -6.48 % 101.2 OEA
Aug 202486.90 -0.7 -4.19 % 100.8 OEA
Jul 202487.60 +0.2 -6.11 % 101.0 OEA
Jun 202487.40 0.0 -11.18 % 100.7 OEA
May 202487.40 +0.3 -14.15 % 100.4 OEA
Apr 202487.10 -1.2 -15.11 % 99.9 OEA
Mar 202488.30 -1.0 - 99.4 OEA
Feb 202489.30 -1.1 - 99.3 OEA
Jan 202490.40 -1.2 - 99.3 OEA
Dec 202391.60 -0.2 - 99.4 OEA
Nov 202391.80 +0.8 - 100.1 OEA
Oct 202391.00 -0.1 - 100.1 OEA
Sep 202391.10 +0.4 - 99.6 OEA
Aug 202390.70 -2.6 - 99.5 OEA
Jul 202393.30 -5.1 - 99.1 OEA
Jun 202398.40 -3.4 - 98.3 OEA
May 2023101.80 -0.8 - 98.6 OEA
Apr 2023102.60 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.