Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI Amines [1310010008, 2022-23] Manufactured products
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 86.70 | -5.6 | +15.60 % | 112.5 | OEA |
| Aug 2026 | 92.30 | -0.1 | +20.97 % | 110.8 | OEA |
| Jul 2026 | 92.40 | -4.7 | +19.53 % | 110.0 | OEA |
| Jun 2026 | 97.10 | -1.2 | +25.78 % | 110.3 | OEA |
| May 2026 | 98.30 | +1.7 | +26.19 % | 110.1 | OEA |
| Apr 2026 | 96.60 | +12.1 | +25.45 % | 108.9 | OEA |
| Mar 2026 | 84.50 | +1.8 | +9.74 % | 104.6 | OEA |
| Feb 2026 | 82.70 | +1.3 | +4.16 % | 103.1 | OEA |
| Jan 2026 | 81.40 | +2.6 | +4.23 % | 102.3 | OEA |
| Dec 2025 | 78.80 | +2.6 | +0.25 % | 101.9 | OEA |
| Nov 2025 | 76.20 | -0.5 | -0.13 % | 101.5 | OEA |
| Oct 2025 | 76.70 | +1.7 | +0.92 % | 100.9 | OEA |
| Sep 2025 | 75.00 | -1.3 | -3.85 % | 101.0 | OEA |
| Aug 2025 | 76.30 | -1.0 | -3.78 % | 100.8 | OEA |
| Jul 2025 | 77.30 | +0.1 | -2.77 % | 100.2 | OEA |
| Jun 2025 | 77.20 | -0.7 | -4.46 % | 100.3 | OEA |
| May 2025 | 77.90 | +0.9 | -3.83 % | 100.2 | OEA |
| Apr 2025 | 77.00 | 0.0 | -3.63 % | 100.5 | OEA |
| Mar 2025 | 77.00 | -2.4 | -5.29 % | 100.6 | OEA |
| Feb 2025 | 79.40 | +1.3 | -1.00 % | 100.9 | OEA |
| Jan 2025 | 78.10 | -0.5 | -2.74 % | 101.1 | OEA |
| Dec 2024 | 78.60 | +2.3 | -3.08 % | 101.6 | OEA |
| Nov 2024 | 76.30 | +0.3 | -7.40 % | 102.1 | OEA |
| Oct 2024 | 76.00 | -2.0 | -4.28 % | 102.1 | OEA |
| Sep 2024 | 78.00 | -1.3 | +0.26 % | 101.2 | OEA |
| Aug 2024 | 79.30 | -0.2 | +0.51 % | 100.8 | OEA |
| Jul 2024 | 79.50 | -1.3 | -1.61 % | 101.0 | OEA |
| Jun 2024 | 80.80 | -0.2 | -2.77 % | 100.7 | OEA |
| May 2024 | 81.00 | +1.1 | -2.64 % | 100.4 | OEA |
| Apr 2024 | 79.90 | -1.4 | -8.89 % | 99.9 | OEA |
| Mar 2024 | 81.30 | +1.1 | - | 99.4 | OEA |
| Feb 2024 | 80.20 | -0.1 | - | 99.3 | OEA |
| Jan 2024 | 80.30 | -0.8 | - | 99.3 | OEA |
| Dec 2023 | 81.10 | -1.3 | - | 99.4 | OEA |
| Nov 2023 | 82.40 | +3.0 | - | 100.1 | OEA |
| Oct 2023 | 79.40 | +1.6 | - | 100.1 | OEA |
| Sep 2023 | 77.80 | -1.1 | - | 99.6 | OEA |
| Aug 2023 | 78.90 | -1.9 | - | 99.5 | OEA |
| Jul 2023 | 80.80 | -2.3 | - | 99.1 | OEA |
| Jun 2023 | 83.10 | -0.1 | - | 98.3 | OEA |
| May 2023 | 83.20 | -4.5 | - | 98.6 | OEA |
| Apr 2023 | 87.70 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.