Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Carbon Black [1310010012, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 2026118.50 -5.3 +39.58 % 112.5 OEA
Aug 2026123.80 +8.6 +46.16 % 110.8 OEA
Jul 2026115.20 -1.1 +36.01 % 110.0 OEA
Jun 2026116.30 +4.9 +39.11 % 110.3 OEA
May 2026111.40 +5.4 +30.75 % 110.1 OEA
Apr 2026106.00 +18.6 +22.12 % 108.9 OEA
Mar 202687.40 +3.3 +0.58 % 104.6 OEA
Feb 202684.10 +0.3 -3.11 % 103.1 OEA
Jan 202683.80 -1.4 -1.30 % 102.3 OEA
Dec 202585.20 +0.9 -2.41 % 101.9 OEA
Nov 202584.30 -2.5 -3.33 % 101.5 OEA
Oct 202586.80 +1.9 -0.46 % 100.9 OEA
Sep 202584.90 +0.2 -3.96 % 101.0 OEA
Aug 202584.70 0.0 -4.40 % 100.8 OEA
Jul 202584.70 +1.1 -4.19 % 100.2 OEA
Jun 202583.60 -1.6 -4.78 % 100.3 OEA
May 202585.20 -1.6 -1.96 % 100.2 OEA
Apr 202586.80 -0.1 -0.34 % 100.5 OEA
Mar 202586.90 +0.1 -1.14 % 100.6 OEA
Feb 202586.80 +1.9 -3.45 % 100.9 OEA
Jan 202584.90 -2.4 -8.12 % 101.1 OEA
Dec 202487.30 +0.1 -8.49 % 101.6 OEA
Nov 202487.20 0.0 -7.53 % 102.1 OEA
Oct 202487.20 -1.2 -5.53 % 102.1 OEA
Sep 202488.40 -0.2 -1.23 % 101.2 OEA
Aug 202488.60 +0.2 +0.34 % 100.8 OEA
Jul 202488.40 +0.6 +1.61 % 101.0 OEA
Jun 202487.80 +0.9 +3.54 % 100.7 OEA
May 202486.90 -0.2 -0.57 % 100.4 OEA
Apr 202487.10 -0.8 -1.91 % 99.9 OEA
Mar 202487.90 -2.0 - 99.4 OEA
Feb 202489.90 -2.5 - 99.3 OEA
Jan 202492.40 -3.0 - 99.3 OEA
Dec 202395.40 +1.1 - 99.4 OEA
Nov 202394.30 +2.0 - 100.1 OEA
Oct 202392.30 +2.8 - 100.1 OEA
Sep 202389.50 +1.2 - 99.6 OEA
Aug 202388.30 +1.3 - 99.5 OEA
Jul 202387.00 +2.2 - 99.1 OEA
Jun 202384.80 -2.6 - 98.3 OEA
May 202387.40 -1.4 - 98.6 OEA
Apr 202388.80 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.