Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI Additives [1310010026, 2022-23] Manufactured products
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 103.30 | +0.8 | +16.86 % | 112.5 | OEA |
| Aug 2026 | 102.50 | -1.3 | +14.78 % | 110.8 | OEA |
| Jul 2026 | 103.80 | -0.4 | +17.02 % | 110.0 | OEA |
| Jun 2026 | 104.20 | +4.9 | +17.61 % | 110.3 | OEA |
| May 2026 | 99.30 | +2.5 | +8.64 % | 110.1 | OEA |
| Apr 2026 | 96.80 | +3.7 | +6.14 % | 108.9 | OEA |
| Mar 2026 | 93.10 | +1.9 | +0.54 % | 104.6 | OEA |
| Feb 2026 | 91.20 | +2.1 | -1.19 % | 103.1 | OEA |
| Jan 2026 | 89.10 | +0.1 | -5.31 % | 102.3 | OEA |
| Dec 2025 | 89.00 | +1.4 | -6.22 % | 101.9 | OEA |
| Nov 2025 | 87.60 | +0.4 | -7.20 % | 101.5 | OEA |
| Oct 2025 | 87.20 | -1.2 | -9.45 % | 100.9 | OEA |
| Sep 2025 | 88.40 | -0.9 | -8.68 % | 101.0 | OEA |
| Aug 2025 | 89.30 | +0.6 | -6.59 % | 100.8 | OEA |
| Jul 2025 | 88.70 | +0.1 | -7.41 % | 100.2 | OEA |
| Jun 2025 | 88.60 | -2.8 | -7.90 % | 100.3 | OEA |
| May 2025 | 91.40 | +0.2 | -5.77 % | 100.2 | OEA |
| Apr 2025 | 91.20 | -1.4 | -6.37 % | 100.5 | OEA |
| Mar 2025 | 92.60 | +0.3 | -5.22 % | 100.6 | OEA |
| Feb 2025 | 92.30 | -1.8 | -5.24 % | 100.9 | OEA |
| Jan 2025 | 94.10 | -0.8 | -3.09 % | 101.1 | OEA |
| Dec 2024 | 94.90 | +0.5 | -2.97 % | 101.6 | OEA |
| Nov 2024 | 94.40 | -1.9 | -3.48 % | 102.1 | OEA |
| Oct 2024 | 96.30 | -0.5 | +0.31 % | 102.1 | OEA |
| Sep 2024 | 96.80 | +1.2 | -0.92 % | 101.2 | OEA |
| Aug 2024 | 95.60 | -0.2 | -3.24 % | 100.8 | OEA |
| Jul 2024 | 95.80 | -0.4 | -1.84 % | 101.0 | OEA |
| Jun 2024 | 96.20 | -0.8 | -2.43 % | 100.7 | OEA |
| May 2024 | 97.00 | -0.4 | -2.71 % | 100.4 | OEA |
| Apr 2024 | 97.40 | -0.3 | -2.40 % | 99.9 | OEA |
| Mar 2024 | 97.70 | +0.3 | - | 99.4 | OEA |
| Feb 2024 | 97.40 | +0.3 | - | 99.3 | OEA |
| Jan 2024 | 97.10 | -0.7 | - | 99.3 | OEA |
| Dec 2023 | 97.80 | 0.0 | - | 99.4 | OEA |
| Nov 2023 | 97.80 | +1.8 | - | 100.1 | OEA |
| Oct 2023 | 96.00 | -1.7 | - | 100.1 | OEA |
| Sep 2023 | 97.70 | -1.1 | - | 99.6 | OEA |
| Aug 2023 | 98.80 | +1.2 | - | 99.5 | OEA |
| Jul 2023 | 97.60 | -1.0 | - | 99.1 | OEA |
| Jun 2023 | 98.60 | -1.1 | - | 98.3 | OEA |
| May 2023 | 99.70 | -0.1 | - | 98.6 | OEA |
| Apr 2023 | 99.80 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.