Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Sodium Silicate [1310010033, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202688.60 -0.5 +11.73 % 112.5 OEA
Aug 202689.10 +0.2 +13.65 % 110.8 OEA
Jul 202688.90 -1.4 +13.10 % 110.0 OEA
Jun 202690.30 +7.4 +14.89 % 110.3 OEA
May 202682.90 +0.3 +4.94 % 110.1 OEA
Apr 202682.60 +4.4 +4.56 % 108.9 OEA
Mar 202678.20 -0.7 -0.13 % 104.6 OEA
Feb 202678.90 -0.2 +0.51 % 103.1 OEA
Jan 202679.10 +0.1 +2.46 % 102.3 OEA
Dec 202579.00 -0.1 +0.13 % 101.9 OEA
Nov 202579.10 0.0 +0.51 % 101.5 OEA
Oct 202579.10 -0.2 +0.76 % 100.9 OEA
Sep 202579.30 +0.9 -2.34 % 101.0 OEA
Aug 202578.40 -0.2 +0.51 % 100.8 OEA
Jul 202578.60 0.0 +0.90 % 100.2 OEA
Jun 202578.60 -0.4 -2.60 % 100.3 OEA
May 202579.00 0.0 -2.47 % 100.2 OEA
Apr 202579.00 +0.7 -1.86 % 100.5 OEA
Mar 202578.30 -0.2 -4.04 % 100.6 OEA
Feb 202578.50 +1.3 -7.21 % 100.9 OEA
Jan 202577.20 -1.7 -8.64 % 101.1 OEA
Dec 202478.90 +0.2 -8.04 % 101.6 OEA
Nov 202478.70 +0.2 -10.47 % 102.1 OEA
Oct 202478.50 -2.7 -13.07 % 102.1 OEA
Sep 202481.20 +3.2 -11.83 % 101.2 OEA
Aug 202478.00 +0.1 -15.58 % 100.8 OEA
Jul 202477.90 -2.8 -15.60 % 101.0 OEA
Jun 202480.70 -0.3 -15.32 % 100.7 OEA
May 202481.00 +0.5 -20.74 % 100.4 OEA
Apr 202480.50 -1.1 -21.39 % 99.9 OEA
Mar 202481.60 -3.0 - 99.4 OEA
Feb 202484.60 +0.1 - 99.3 OEA
Jan 202484.50 -1.3 - 99.3 OEA
Dec 202385.80 -2.1 - 99.4 OEA
Nov 202387.90 -2.4 - 100.1 OEA
Oct 202390.30 -1.8 - 100.1 OEA
Sep 202392.10 -0.3 - 99.6 OEA
Aug 202392.40 +0.1 - 99.5 OEA
Jul 202392.30 -3.0 - 99.1 OEA
Jun 202395.30 -6.9 - 98.3 OEA
May 2023102.20 -0.2 - 98.6 OEA
Apr 2023102.40 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.