Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Ammonium phosphate [1310020001, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 2026147.50 -1.4 +38.89 % 112.5 OEA
Aug 2026148.90 +4.1 +41.00 % 110.8 OEA
Jul 2026144.80 +2.5 +39.10 % 110.0 OEA
Jun 2026142.30 +9.8 +38.96 % 110.3 OEA
May 2026132.50 +19.6 +28.64 % 110.1 OEA
Apr 2026112.90 +3.1 +9.93 % 108.9 OEA
Mar 2026109.80 -0.1 +9.04 % 104.6 OEA
Feb 2026109.90 +0.9 +8.92 % 103.1 OEA
Jan 2026109.00 +1.0 +9.88 % 102.3 OEA
Dec 2025108.00 +0.4 +10.32 % 101.9 OEA
Nov 2025107.60 +0.3 +14.83 % 101.5 OEA
Oct 2025107.30 +1.1 +15.75 % 100.9 OEA
Sep 2025106.20 +0.6 +14.94 % 101.0 OEA
Aug 2025105.60 +1.5 +15.41 % 100.8 OEA
Jul 2025104.10 +1.7 +12.66 % 100.2 OEA
Jun 2025102.40 -0.6 +10.94 % 100.3 OEA
May 2025103.00 +0.3 +10.52 % 100.2 OEA
Apr 2025102.70 +2.0 +9.96 % 100.5 OEA
Mar 2025100.70 -0.2 +9.46 % 100.6 OEA
Feb 2025100.90 +1.7 +8.73 % 100.9 OEA
Jan 202599.20 +1.3 +8.30 % 101.1 OEA
Dec 202497.90 +4.2 +7.35 % 101.6 OEA
Nov 202493.70 +1.0 +1.96 % 102.1 OEA
Oct 202492.70 +0.3 +3.23 % 102.1 OEA
Sep 202492.40 +0.9 +8.58 % 101.2 OEA
Aug 202491.50 -0.9 +4.33 % 100.8 OEA
Jul 202492.40 +0.1 +5.24 % 101.0 OEA
Jun 202492.30 -0.9 +4.18 % 100.7 OEA
May 202493.20 -0.2 +5.79 % 100.4 OEA
Apr 202493.40 +1.4 +5.90 % 99.9 OEA
Mar 202492.00 -0.8 - 99.4 OEA
Feb 202492.80 +1.2 - 99.3 OEA
Jan 202491.60 +0.4 - 99.3 OEA
Dec 202391.20 -0.7 - 99.4 OEA
Nov 202391.90 +2.1 - 100.1 OEA
Oct 202389.80 +4.7 - 100.1 OEA
Sep 202385.10 -2.6 - 99.6 OEA
Aug 202387.70 -0.1 - 99.5 OEA
Jul 202387.80 -0.8 - 99.1 OEA
Jun 202388.60 +0.5 - 98.3 OEA
May 202388.10 -0.1 - 98.6 OEA
Apr 202388.20 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.