Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Urea [1310020002, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202694.60 +0.2 +2.71 % 112.5 OEA
Aug 202694.40 -0.4 +2.50 % 110.8 OEA
Jul 202694.80 +0.9 +2.93 % 110.0 OEA
Jun 202693.90 +0.3 +1.95 % 110.3 OEA
May 202693.60 +0.5 +1.63 % 110.1 OEA
Apr 202693.10 +0.4 +1.09 % 108.9 OEA
Mar 202692.70 +0.7 -1.59 % 104.6 OEA
Feb 202692.00 0.0 -2.34 % 103.1 OEA
Jan 202692.00 +0.5 -2.34 % 102.3 OEA
Dec 202591.50 -0.2 -2.87 % 101.9 OEA
Nov 202591.70 -0.3 -2.65 % 101.5 OEA
Oct 202592.00 -0.1 -2.34 % 100.9 OEA
Sep 202592.10 0.0 -2.75 % 101.0 OEA
Aug 202592.10 0.0 -2.75 % 100.8 OEA
Jul 202592.10 0.0 -2.75 % 100.2 OEA
Jun 202592.10 0.0 -2.64 % 100.3 OEA
May 202592.10 0.0 -2.95 % 100.2 OEA
Apr 202592.10 -2.1 -2.44 % 100.5 OEA
Mar 202594.20 0.0 -2.59 % 100.6 OEA
Feb 202594.20 0.0 -2.59 % 100.9 OEA
Jan 202594.20 0.0 -2.89 % 101.1 OEA
Dec 202494.20 0.0 -2.99 % 101.6 OEA
Nov 202494.20 0.0 -2.79 % 102.1 OEA
Oct 202494.20 -0.5 -2.79 % 102.1 OEA
Sep 202494.70 0.0 -1.56 % 101.2 OEA
Aug 202494.70 0.0 -1.25 % 100.8 OEA
Jul 202494.70 +0.1 -1.15 % 101.0 OEA
Jun 202494.60 -0.3 -1.05 % 100.7 OEA
May 202494.90 +0.5 -1.56 % 100.4 OEA
Apr 202494.40 -2.3 -1.87 % 99.9 OEA
Mar 202496.70 0.0 - 99.4 OEA
Feb 202496.70 -0.3 - 99.3 OEA
Jan 202497.00 -0.1 - 99.3 OEA
Dec 202397.10 +0.2 - 99.4 OEA
Nov 202396.90 0.0 - 100.1 OEA
Oct 202396.90 +0.7 - 100.1 OEA
Sep 202396.20 +0.3 - 99.6 OEA
Aug 202395.90 +0.1 - 99.5 OEA
Jul 202395.80 +0.2 - 99.1 OEA
Jun 202395.60 -0.8 - 98.3 OEA
May 202396.40 +0.2 - 98.6 OEA
Apr 202396.20 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.