Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Mixed fertilizer(NPK) [1310020005, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 2026133.10 +3.3 +28.47 % 112.5 OEA
Aug 2026129.80 0.0 +25.65 % 110.8 OEA
Jul 2026129.80 +2.0 +27.88 % 110.0 OEA
Jun 2026127.80 +4.4 +26.41 % 110.3 OEA
May 2026123.40 +3.9 +23.65 % 110.1 OEA
Apr 2026119.50 +10.8 +20.71 % 108.9 OEA
Mar 2026108.70 +0.1 +9.47 % 104.6 OEA
Feb 2026108.60 +0.7 +11.04 % 103.1 OEA
Jan 2026107.90 +0.5 +11.47 % 102.3 OEA
Dec 2025107.40 +0.4 +12.70 % 101.9 OEA
Nov 2025107.00 +2.4 +12.39 % 101.5 OEA
Oct 2025104.60 +1.0 +11.87 % 100.9 OEA
Sep 2025103.60 +0.3 +11.88 % 101.0 OEA
Aug 2025103.30 +1.8 +11.80 % 100.8 OEA
Jul 2025101.50 +0.4 +10.33 % 100.2 OEA
Jun 2025101.10 +1.3 +10.01 % 100.3 OEA
May 202599.80 +0.8 +9.43 % 100.2 OEA
Apr 202599.00 -0.3 +8.55 % 100.5 OEA
Mar 202599.30 +1.5 +9.00 % 100.6 OEA
Feb 202597.80 +1.0 +5.62 % 100.9 OEA
Jan 202596.80 +1.5 +5.56 % 101.1 OEA
Dec 202495.30 +0.1 +3.36 % 101.6 OEA
Nov 202495.20 +1.7 +3.03 % 102.1 OEA
Oct 202493.50 +0.9 +1.96 % 102.1 OEA
Sep 202492.60 +0.2 +3.81 % 101.2 OEA
Aug 202492.40 +0.4 +3.01 % 100.8 OEA
Jul 202492.00 +0.1 +2.34 % 101.0 OEA
Jun 202491.90 +0.7 -0.65 % 100.7 OEA
May 202491.20 0.0 -2.25 % 100.4 OEA
Apr 202491.20 +0.1 -3.49 % 99.9 OEA
Mar 202491.10 -1.5 - 99.4 OEA
Feb 202492.60 +0.9 - 99.3 OEA
Jan 202491.70 -0.5 - 99.3 OEA
Dec 202392.20 -0.2 - 99.4 OEA
Nov 202392.40 +0.7 - 100.1 OEA
Oct 202391.70 +2.5 - 100.1 OEA
Sep 202389.20 -0.5 - 99.6 OEA
Aug 202389.70 -0.2 - 99.5 OEA
Jul 202389.90 -2.6 - 99.1 OEA
Jun 202392.50 -0.8 - 98.3 OEA
May 202393.30 -1.2 - 98.6 OEA
Apr 202394.50 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.