Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI Di-Ammonium Phosphate and Other DAP [1310020006, 2022-23] Manufactured products
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 111.60 | -0.7 | +16.25 % | 112.5 | OEA |
| Aug 2026 | 112.30 | +3.4 | +17.35 % | 110.8 | OEA |
| Jul 2026 | 108.90 | +0.6 | +13.44 % | 110.0 | OEA |
| Jun 2026 | 108.30 | +1.5 | +14.00 % | 110.3 | OEA |
| May 2026 | 106.80 | +4.2 | +12.42 % | 110.1 | OEA |
| Apr 2026 | 102.60 | +4.2 | +9.85 % | 108.9 | OEA |
| Mar 2026 | 98.40 | +1.2 | +5.24 % | 104.6 | OEA |
| Feb 2026 | 97.20 | +0.5 | +3.40 % | 103.1 | OEA |
| Jan 2026 | 96.70 | 0.0 | +2.76 % | 102.3 | OEA |
| Dec 2025 | 96.70 | +0.1 | +2.65 % | 101.9 | OEA |
| Nov 2025 | 96.60 | +0.1 | +2.22 % | 101.5 | OEA |
| Oct 2025 | 96.50 | +0.5 | +2.66 % | 100.9 | OEA |
| Sep 2025 | 96.00 | +0.3 | +3.11 % | 101.0 | OEA |
| Aug 2025 | 95.70 | -0.3 | +3.01 % | 100.8 | OEA |
| Jul 2025 | 96.00 | +1.0 | +3.45 % | 100.2 | OEA |
| Jun 2025 | 95.00 | 0.0 | +2.48 % | 100.3 | OEA |
| May 2025 | 95.00 | +1.6 | +1.28 % | 100.2 | OEA |
| Apr 2025 | 93.40 | -0.1 | -0.43 % | 100.5 | OEA |
| Mar 2025 | 93.50 | -0.5 | +0.32 % | 100.6 | OEA |
| Feb 2025 | 94.00 | -0.1 | +0.32 % | 100.9 | OEA |
| Jan 2025 | 94.10 | -0.1 | -0.42 % | 101.1 | OEA |
| Dec 2024 | 94.20 | -0.3 | -0.74 % | 101.6 | OEA |
| Nov 2024 | 94.50 | +0.5 | -0.63 % | 102.1 | OEA |
| Oct 2024 | 94.00 | +0.9 | +0.11 % | 102.1 | OEA |
| Sep 2024 | 93.10 | +0.2 | -0.53 % | 101.2 | OEA |
| Aug 2024 | 92.90 | +0.1 | 0.00 % | 100.8 | OEA |
| Jul 2024 | 92.80 | +0.1 | -0.75 % | 101.0 | OEA |
| Jun 2024 | 92.70 | -1.1 | -1.80 % | 100.7 | OEA |
| May 2024 | 93.80 | 0.0 | -2.39 % | 100.4 | OEA |
| Apr 2024 | 93.80 | +0.6 | -2.80 % | 99.9 | OEA |
| Mar 2024 | 93.20 | -0.5 | - | 99.4 | OEA |
| Feb 2024 | 93.70 | -0.8 | - | 99.3 | OEA |
| Jan 2024 | 94.50 | -0.4 | - | 99.3 | OEA |
| Dec 2023 | 94.90 | -0.2 | - | 99.4 | OEA |
| Nov 2023 | 95.10 | +1.2 | - | 100.1 | OEA |
| Oct 2023 | 93.90 | +0.3 | - | 100.1 | OEA |
| Sep 2023 | 93.60 | +0.7 | - | 99.6 | OEA |
| Aug 2023 | 92.90 | -0.6 | - | 99.5 | OEA |
| Jul 2023 | 93.50 | -0.9 | - | 99.1 | OEA |
| Jun 2023 | 94.40 | -1.7 | - | 98.3 | OEA |
| May 2023 | 96.10 | -0.4 | - | 98.6 | OEA |
| Apr 2023 | 96.50 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.