Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI Thermocol/P.S Polystyrene [1310030012, 2022-23] Manufactured products
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 118.30 | +2.1 | +21.71 % | 112.5 | OEA |
| Aug 2026 | 116.20 | +1.7 | +18.33 % | 110.8 | OEA |
| Jul 2026 | 114.50 | -2.2 | +17.56 % | 110.0 | OEA |
| Jun 2026 | 116.70 | -3.6 | +17.17 % | 110.3 | OEA |
| May 2026 | 120.30 | +5.8 | +19.94 % | 110.1 | OEA |
| Apr 2026 | 114.50 | +6.2 | +13.37 % | 108.9 | OEA |
| Mar 2026 | 108.30 | +8.8 | +8.19 % | 104.6 | OEA |
| Feb 2026 | 99.50 | +0.8 | -0.30 % | 103.1 | OEA |
| Jan 2026 | 98.70 | +0.3 | -0.10 % | 102.3 | OEA |
| Dec 2025 | 98.40 | +1.2 | -0.81 % | 101.9 | OEA |
| Nov 2025 | 97.20 | 0.0 | -2.70 % | 101.5 | OEA |
| Oct 2025 | 97.20 | 0.0 | -2.90 % | 100.9 | OEA |
| Sep 2025 | 97.20 | -1.0 | -4.14 % | 101.0 | OEA |
| Aug 2025 | 98.20 | +0.8 | -3.35 % | 100.8 | OEA |
| Jul 2025 | 97.40 | -2.2 | -4.70 % | 100.2 | OEA |
| Jun 2025 | 99.60 | -0.7 | -2.45 % | 100.3 | OEA |
| May 2025 | 100.30 | -0.7 | -1.96 % | 100.2 | OEA |
| Apr 2025 | 101.00 | +0.9 | -1.66 % | 100.5 | OEA |
| Mar 2025 | 100.10 | +0.3 | -2.63 % | 100.6 | OEA |
| Feb 2025 | 99.80 | +1.0 | -1.87 % | 100.9 | OEA |
| Jan 2025 | 98.80 | -0.4 | -0.70 % | 101.1 | OEA |
| Dec 2024 | 99.20 | -0.7 | -0.30 % | 101.6 | OEA |
| Nov 2024 | 99.90 | -0.2 | +0.81 % | 102.1 | OEA |
| Oct 2024 | 100.10 | -1.3 | +1.11 % | 102.1 | OEA |
| Sep 2024 | 101.40 | -0.2 | +1.81 % | 101.2 | OEA |
| Aug 2024 | 101.60 | -0.6 | +1.80 % | 100.8 | OEA |
| Jul 2024 | 102.20 | +0.1 | +2.71 % | 101.0 | OEA |
| Jun 2024 | 102.10 | -0.2 | +2.61 % | 100.7 | OEA |
| May 2024 | 102.30 | -0.4 | +2.30 % | 100.4 | OEA |
| Apr 2024 | 102.70 | -0.1 | +2.91 % | 99.9 | OEA |
| Mar 2024 | 102.80 | +1.1 | - | 99.4 | OEA |
| Feb 2024 | 101.70 | +2.2 | - | 99.3 | OEA |
| Jan 2024 | 99.50 | 0.0 | - | 99.3 | OEA |
| Dec 2023 | 99.50 | +0.4 | - | 99.4 | OEA |
| Nov 2023 | 99.10 | +0.1 | - | 100.1 | OEA |
| Oct 2023 | 99.00 | -0.6 | - | 100.1 | OEA |
| Sep 2023 | 99.60 | -0.2 | - | 99.6 | OEA |
| Aug 2023 | 99.80 | +0.3 | - | 99.5 | OEA |
| Jul 2023 | 99.50 | 0.0 | - | 99.1 | OEA |
| Jun 2023 | 99.50 | -0.5 | - | 98.3 | OEA |
| May 2023 | 100.00 | +0.2 | - | 98.6 | OEA |
| Apr 2023 | 99.80 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.