Price index database
Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.
Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.
WPI Thinner [1310050003, 2022-23] Manufactured products
| Month | Index | Change on previous month | Change over 12 months | WPI all commodities | Source |
|---|---|---|---|---|---|
| Sep 2026 | 113.10 | +2.8 | +16.12 % | 112.5 | OEA |
| Aug 2026 | 110.30 | -0.8 | +13.36 % | 110.8 | OEA |
| Jul 2026 | 111.10 | +1.5 | +17.19 % | 110.0 | OEA |
| Jun 2026 | 109.60 | +1.3 | +10.37 % | 110.3 | OEA |
| May 2026 | 108.30 | +4.7 | +11.65 % | 110.1 | OEA |
| Apr 2026 | 103.60 | +9.0 | +6.80 % | 108.9 | OEA |
| Mar 2026 | 94.60 | +0.9 | -4.35 % | 104.6 | OEA |
| Feb 2026 | 93.70 | +3.7 | -4.49 % | 103.1 | OEA |
| Jan 2026 | 90.00 | -1.7 | -8.07 % | 102.3 | OEA |
| Dec 2025 | 91.70 | -4.2 | -5.95 % | 101.9 | OEA |
| Nov 2025 | 95.90 | -1.7 | -2.94 % | 101.5 | OEA |
| Oct 2025 | 97.60 | +0.2 | -1.41 % | 100.9 | OEA |
| Sep 2025 | 97.40 | +0.1 | -1.62 % | 101.0 | OEA |
| Aug 2025 | 97.30 | +2.5 | -1.92 % | 100.8 | OEA |
| Jul 2025 | 94.80 | -4.5 | -4.53 % | 100.2 | OEA |
| Jun 2025 | 99.30 | +2.3 | 0.00 % | 100.3 | OEA |
| May 2025 | 97.00 | 0.0 | -1.42 % | 100.2 | OEA |
| Apr 2025 | 97.00 | -1.9 | -2.02 % | 100.5 | OEA |
| Mar 2025 | 98.90 | +0.8 | +2.70 % | 100.6 | OEA |
| Feb 2025 | 98.10 | +0.2 | +2.62 % | 100.9 | OEA |
| Jan 2025 | 97.90 | +0.4 | +2.19 % | 101.1 | OEA |
| Dec 2024 | 97.50 | -1.3 | +2.09 % | 101.6 | OEA |
| Nov 2024 | 98.80 | -0.2 | +2.07 % | 102.1 | OEA |
| Oct 2024 | 99.00 | 0.0 | +2.70 % | 102.1 | OEA |
| Sep 2024 | 99.00 | -0.2 | +0.20 % | 101.2 | OEA |
| Aug 2024 | 99.20 | -0.1 | +0.20 % | 100.8 | OEA |
| Jul 2024 | 99.30 | 0.0 | +1.02 % | 101.0 | OEA |
| Jun 2024 | 99.30 | +0.9 | -0.60 % | 100.7 | OEA |
| May 2024 | 98.40 | -0.6 | -1.40 % | 100.4 | OEA |
| Apr 2024 | 99.00 | +2.7 | +0.10 % | 99.9 | OEA |
| Mar 2024 | 96.30 | +0.7 | - | 99.4 | OEA |
| Feb 2024 | 95.60 | -0.2 | - | 99.3 | OEA |
| Jan 2024 | 95.80 | +0.3 | - | 99.3 | OEA |
| Dec 2023 | 95.50 | -1.3 | - | 99.4 | OEA |
| Nov 2023 | 96.80 | +0.4 | - | 100.1 | OEA |
| Oct 2023 | 96.40 | -2.4 | - | 100.1 | OEA |
| Sep 2023 | 98.80 | -0.2 | - | 99.6 | OEA |
| Aug 2023 | 99.00 | +0.7 | - | 99.5 | OEA |
| Jul 2023 | 98.30 | -1.6 | - | 99.1 | OEA |
| Jun 2023 | 99.90 | +0.1 | - | 98.3 | OEA |
| May 2023 | 99.80 | +0.9 | - | 98.6 | OEA |
| Apr 2023 | 98.90 | - | - | 99.0 | OEA |
Enter a month by hand
For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.