Escalation Bill Price variation for RA and final bills · index-based formula

Price index database

Official indices: CPI-IW for the Labour Bureau's centres (base 2016 = 100, from January 2024) and the Wholesale Price Index for every item - the current series (base 2022-23 = 100, from April 2023) and the former series (base 2011-12 = 100, from January 2024 to April 2026, continued by linking). Escalation bills take their base and current indices from here.

Latest official month in the database: CPI-IW 2026-08, WPI 2022-23 2026-09, WPI 2011-12 2026-04 (linked to 2026-09). Source: Office of the Economic Adviser, DPIIT - Wholesale Price Index (base 2022-23=100) - eaindustry.nic.in. Provisional figures are released on the 14th of the following month and made final two months later. Values entered by hand are highlighted and kept when you update.

WPI Adhesive excl. gum [1310070005, 2022-23] Manufactured products

MonthIndexChange on previous month Change over 12 monthsWPI all commoditiesSource
Sep 202692.50 -3.1 +13.22 % 112.5 OEA
Aug 202695.60 0.0 +16.59 % 110.8 OEA
Jul 202695.60 +4.4 +18.17 % 110.0 OEA
Jun 202691.20 -0.7 +8.31 % 110.3 OEA
May 202691.90 +1.8 +10.19 % 110.1 OEA
Apr 202690.10 +3.5 +6.88 % 108.9 OEA
Mar 202686.60 +2.2 +2.49 % 104.6 OEA
Feb 202684.40 +0.3 -4.09 % 103.1 OEA
Jan 202684.10 +0.3 -3.44 % 102.3 OEA
Dec 202583.80 -0.4 -4.34 % 101.9 OEA
Nov 202584.20 -0.4 -4.97 % 101.5 OEA
Oct 202584.60 +2.9 -4.73 % 100.9 OEA
Sep 202581.70 -0.3 -7.89 % 101.0 OEA
Aug 202582.00 +1.1 -7.34 % 100.8 OEA
Jul 202580.90 -3.3 -6.69 % 100.2 OEA
Jun 202584.20 +0.8 -3.55 % 100.3 OEA
May 202583.40 -0.9 -4.47 % 100.2 OEA
Apr 202584.30 -0.2 -4.85 % 100.5 OEA
Mar 202584.50 -3.5 -2.76 % 100.6 OEA
Feb 202588.00 +0.9 -0.23 % 100.9 OEA
Jan 202587.10 -0.5 -0.68 % 101.1 OEA
Dec 202487.60 -1.0 -0.45 % 101.6 OEA
Nov 202488.60 -0.2 -0.23 % 102.1 OEA
Oct 202488.80 +0.1 +0.68 % 102.1 OEA
Sep 202488.70 +0.2 +0.68 % 101.2 OEA
Aug 202488.50 +1.8 +0.34 % 100.8 OEA
Jul 202486.70 -0.6 -2.36 % 101.0 OEA
Jun 202487.30 0.0 -3.11 % 100.7 OEA
May 202487.30 -1.3 -7.81 % 100.4 OEA
Apr 202488.60 +1.7 -5.64 % 99.9 OEA
Mar 202486.90 -1.3 - 99.4 OEA
Feb 202488.20 +0.5 - 99.3 OEA
Jan 202487.70 -0.3 - 99.3 OEA
Dec 202388.00 -0.8 - 99.4 OEA
Nov 202388.80 +0.6 - 100.1 OEA
Oct 202388.20 +0.1 - 100.1 OEA
Sep 202388.10 -0.1 - 99.6 OEA
Aug 202388.20 -0.6 - 99.5 OEA
Jul 202388.80 -1.3 - 99.1 OEA
Jun 202390.10 -4.6 - 98.3 OEA
May 202394.70 +0.8 - 98.6 OEA
Apr 202393.90 - - 99.0 OEA

Enter a month by hand

For a month not yet in the database (e.g. from the latest press release). Updates from the website do not replace hand-entered values; enter the official figure here to correct one.